PLAYERS: 161
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | Preferred Bounty Tasks |
| Whole Day | No Moon |
| Whole Day | 2x Skill |
| Whole Day | 2x Bestiary |
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Mavv | 1000 | Royal Paladin | 2026-06-13 00:19:56 | 8400 coins | Active | VIEW | |
| Telefon Do Boxdela | 1000 | Elder Druid | 2026-06-12 23:21:26 | 6720 coins | Active | VIEW | |
| Karolina Wariatka | 882 | Elite Knight | 2026-06-12 20:24:08 | 16800 coins | Active | VIEW | |
| Sarnosiekator | 86 | Elite Knight | 2026-06-12 11:23:42 | 448 coins | Active | VIEW | |
| Denserek | 687 | Elder Druid | 2026-06-12 10:37:22 | 4480 coins | Active | VIEW | |
| Mniszek Zabojca | 485 | Exalted Monk | 2026-06-12 07:48:32 | 1344 coins | Active | VIEW | |
| Homeless | 1110 | Exalted Monk | 2026-06-12 00:53:03 | 16800 coins | Active | VIEW | |
| Colliosik | 544 | Elder Druid | 2026-06-11 21:29:19 | 2750 coins | Active | VIEW | |
| Collios | 497 | Elder Druid | 2026-06-11 21:27:46 | 2397 coins | Active | VIEW | |
| Dobra Jednak Monkiem | 1216 | Exalted Monk | 2026-06-10 23:33:22 | 11200 coins | Active | VIEW | |
| Jeffrey Healstein | 494 | Elder Druid | 2026-06-10 19:48:52 | 1120 coins | Active | VIEW | |
| Nigdywiecejoffsezonu | 1038 | Master Sorcerer | 2026-06-10 19:27:18 | 12320 coins | Active | VIEW | |
| Tzvel | 542 | Master Sorcerer | 2026-06-10 01:19:37 | 1120 coins | Active | VIEW | |
| Leshy | 359 | Master Sorcerer | 2026-06-09 23:16:29 | 448 coins | Active | VIEW | |
| Loraj | 684 | Elder Druid | 2026-06-09 18:59:57 | 4480 coins | Active | VIEW | |
| Peace Makerr | 1005 | Master Sorcerer | 2026-06-09 18:59:40 | 7840 coins | Active | VIEW | |
| Benys | 589 | Royal Paladin | 2026-06-09 18:04:59 | 3584 coins | Active | VIEW | |
| Masti | 526 | Elite Knight | 2026-06-09 06:33:27 | 896 coins | Active | VIEW | |
| Toxica | 460 | Royal Paladin | 2026-06-08 19:39:35 | 2240 coins | Active | VIEW | |
| Nomy | 718 | Elder Druid | 2026-06-08 17:49:25 | 4479 coins | Active | VIEW | |
| Estlay | 607 | Elder Druid | 2026-06-08 14:56:42 | 3920 coins | Active | VIEW | |
| Nichu | 1221 | Elite Knight | 2026-06-06 21:35:12 | 24640 coins | Active | VIEW | |
| Cane Corso | 92 | Exalted Monk | 2026-06-05 19:59:25 | 168 coins | Active | VIEW | |
| Interp | 646 | Elite Knight | 2026-06-05 16:10:13 | 3136 coins | Active | VIEW | |
| Wonga Bonga | 31 | Sorcerer | 2026-06-05 09:05:20 | 560 coins | Active | VIEW | |
| Lozt | 614 | Elite Knight | 2026-06-04 23:09:07 | 2800 coins | Active | VIEW | |
| Ek Durability Test | 668 | Elite Knight | 2026-06-04 18:17:56 | 11200 coins | Active | VIEW | |
| Machaam | 568 | Exalted Monk | 2026-06-04 17:34:02 | 3359 coins | Active | VIEW | |
| Kejt Lee | 600 | Exalted Monk | 2026-06-04 09:59:28 | 3584 coins | Active | VIEW | |
| Mvp | 458 | Elder Druid | 2026-06-03 17:09:56 | 1232 coins | Active | VIEW | |
| Nobcaster | 329 | Master Sorcerer | 2026-06-02 22:06:27 | 560 coins | Active | VIEW | |
| Szachta Zalecki | 660 | Elite Knight | 2026-06-02 15:49:19 | 6720 coins | Active | VIEW | |
| Nerval | 1070 | Exalted Monk | 2026-06-01 11:16:50 | 28000 coins | Active | VIEW | |
| Analogy | 419 | Master Sorcerer | 2026-05-31 18:58:51 | 952 coins | Active | VIEW | |
| Wojtasovsky | 676 | Master Sorcerer | 2026-05-31 12:28:09 | 5040 coins | Active | VIEW | |
| Ful Go | 538 | Master Sorcerer | 2026-05-31 06:46:40 | 1680 coins | Active | VIEW | |
| Zbylak | 1150 | Elder Druid | 2026-05-30 11:04:19 | 21280 coins | Active | VIEW | |
| Blackhand | 204 | Royal Paladin | 2026-05-27 18:00:45 | 1120 coins | Active | VIEW | |
| Sebastian Alvarez | 848 | Exalted Monk | 2026-05-27 10:45:08 | 12320 coins | Active | VIEW | |
| Cukier | 474 | Elder Druid | 2026-05-26 11:44:30 | 2240 coins | Active | VIEW | |
| Boroc | 407 | Exalted Monk | 2026-05-24 18:17:18 | 1120 coins | Active | VIEW | |
| Drasden | 495 | Exalted Monk | 2026-05-24 17:26:25 | 2016 coins | Active | VIEW | |
| Putoeck | 303 | Elite Knight | 2026-05-24 08:30:39 | 1119 coins | Active | VIEW | |
| Eniu | 208 | Royal Paladin | 2026-05-21 14:24:14 | 1008 coins | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-05-13 17:53:37 | 1680 coins | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-11 12:49:43 | 5376 coins | Active | VIEW | |
| Franklin Knight | 40 | Knight | 2026-05-10 16:43:12 | 392 coins | Active | VIEW | |
| Hustorsa | 77 | Druid | 2026-05-10 16:42:58 | 392 coins | Active | VIEW | |
| Bazindzon | 63 | Sorcerer | 2026-05-10 16:42:16 | 392 coins | Active | VIEW | |
| Jokerys | 199 | Elder Druid | 2026-05-10 12:12:24 | 1064 coins | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-09 23:39:53 | 672 coins | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-07 21:24:26 | 2800 coins | Active | VIEW | |
| Goya San | 155 | Royal Paladin | 2026-05-07 18:57:50 | 560 coins | Active | VIEW | |
| Pod Buleczke Mano | 135 | Elder Druid | 2026-05-06 12:33:38 | 336 coins | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | Active | VIEW | |
| Bldrqq | 400 | Elite Knight | 2026-04-25 19:10:43 | 1680 coins | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | Active | VIEW | |
| Fanigo | 96 | Knight | 2026-04-20 16:27:51 | 280 coins | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | Active | VIEW | |
| Elikiczni | 156 | Elite Knight | 2026-04-16 12:52:41 | 504 coins | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Ban History
| Player | Comment | Banned | Expires | Status |
|---|---|---|---|---|
| Noidobra (Lv 164) | cavebot matys | 2026-03-29 21:50:17 | 2028-12-22 20:50:17 | Active Ban |
| Mr Druid (Lv 187) | cavebot matys | 2026-03-29 20:59:05 | 2028-12-22 19:59:05 | Active Ban |
| Maneskin (Lv 158) | cavebot matys | 2026-03-29 20:58:31 | 2028-12-22 19:58:31 | Active Ban |
| Lays (Lv 127) | cavebot matys | 2026-03-29 19:33:15 | 2028-12-22 18:33:15 | Active Ban |
| Mskm (Lv 8) | cavebot matys | 2026-03-29 19:33:15 | 2028-12-22 18:33:15 | Active Ban |
| Mr Krzys (Lv 8) | cavebot matys | 2026-03-29 19:33:15 | 2028-12-22 18:33:15 | Active Ban |
| Espadon (Lv 8) | cavebot matys | 2026-03-29 19:33:15 | 2028-12-22 18:33:15 | Active Ban |
| Esspadon (Lv 8) | cavebot matys | 2026-03-29 19:33:15 | 2028-12-22 18:33:15 | Active Ban |
| Mlody (Lv 59) | cavebot matys | 2026-03-29 19:32:02 | 2028-12-22 18:32:02 | Active Ban |
| Mleko Vita (Lv 8) | RMT matys | 2026-03-29 16:26:15 | 2028-12-22 15:26:15 | Active Ban |
| Praazeek (Lv 87) | cavebot matys | 2026-03-29 16:15:38 | 2028-12-22 15:15:38 | Active Ban |
| Praazek (Lv 8) | cavebot matys | 2026-03-29 16:15:33 | 2028-12-22 15:15:33 | Active Ban |
| Prazek (Lv 184) | cavebot matys | 2026-03-29 16:15:29 | 2028-12-22 15:15:29 | Active Ban |
| Xzce (Lv 193) | cavebot matys | 2026-03-29 16:15:25 | 2028-12-22 15:15:25 | Active Ban |
| Xzcekk (Lv 66) | cavebot matys | 2026-03-29 16:14:51 | 2028-12-22 15:14:51 | Active Ban |
| Xzcek (Lv 8) | cavebot matys | 2026-03-29 16:14:51 | 2028-12-22 15:14:51 | Active Ban |
| Leon Na Iglicy (Lv 203) | cavebot matys | 2026-03-29 16:12:26 | 2028-12-22 15:12:26 | Active Ban |
| Soplica Power (Lv 106) | cavebot matys | 2026-03-29 16:11:56 | 2028-12-22 15:11:56 | Active Ban |
| Slakto (Lv 30) | cavebot matys | 2026-03-29 16:10:01 | 2028-12-22 15:10:01 | Active Ban |
| Popek (Lv 166) | cavebot matys | 2026-03-29 16:09:32 | 2028-12-22 15:09:32 | Active Ban |
| Naxxer (Lv 8) | cavebot bakus | 2026-03-29 15:52:24 | 2028-12-23 14:52:24 | Active Ban |
| Matt Onica (Lv 118) | cavebot bakus | 2026-03-29 15:49:14 | 2028-12-23 14:49:14 | Active Ban |
| Kamelo (Lv 8) | rmt bakus | 2026-03-29 15:34:32 | 2028-12-23 14:34:32 | Active Ban |
| Venderek (Lv 62) | cavebot bakus | 2026-03-29 15:15:43 | 2028-12-23 14:15:43 | Active Ban |
| Vender Grim (Lv 8) | cavebot bakus | 2026-03-29 15:15:43 | 2028-12-23 14:15:43 | Active Ban |
| Apetyczny Dawid (Lv 8) | bug abuse matys | 2026-03-29 14:57:26 | 2028-12-22 13:57:26 | Active Ban |
| Dawid (Lv 8) | bug abuse matys | 2026-03-29 14:57:06 | 2028-12-22 13:57:06 | Active Ban |
| Najlepszy Braciszek (Lv 131) | bug abuse matys | 2026-03-29 14:56:57 | 2028-12-22 13:56:57 | Active Ban |
| Dawid Apetyczny (Lv 313) | bug abuse matys | 2026-03-29 14:56:51 | 2028-12-22 13:56:51 | Active Ban |
| Last Raven (Lv 139) | cavebot bakus | 2026-03-29 14:27:16 | 2028-12-23 13:27:16 | Active Ban |
| Johny Pork (Lv 8) | cavebot bakus | 2026-03-29 14:27:16 | 2028-12-23 13:27:16 | Active Ban |
| Czlompniecie (Lv 53) | cavebot bakus | 2026-03-29 13:52:20 | 2028-12-23 12:52:20 | Active Ban |
| Visuje (Lv 114) | cavebot bakus | 2026-03-29 12:27:01 | 2028-12-23 11:27:01 | Active Ban |
| Shequs (Lv 136) | Cavebot Bakus | 2026-03-29 11:59:44 | 2028-12-23 10:59:44 | Active Ban |
| Minatrix (Lv 93) | Cavebot Bakus | 2026-03-29 11:59:38 | 2028-12-23 10:59:38 | Active Ban |
| Avanturnik (Lv 178) | cavebot bakus | 2026-03-29 11:52:54 | 2028-12-23 10:52:54 | Active Ban |
| Kang (Lv 8) | cavebot bakus | 2026-03-29 11:52:54 | 2028-12-23 10:52:54 | Active Ban |
| Piorun (Lv 178) | cavebot bakus | 2026-03-29 11:52:49 | 2028-12-23 10:52:49 | Active Ban |
| Paris (Lv 180) | cavebot bakus | 2026-03-29 11:52:46 | 2028-12-23 10:52:46 | Active Ban |
| Arnold Healer (Lv 284) | Auto-Follow Hunting | 2026-03-29 11:20:09 | 2026-03-30 11:20:09 | Expired |
| Adolf Hitt Lair (Lv 279) | Auto-Follow Hunting | 2026-03-29 11:20:09 | 2026-03-30 11:20:09 | Expired |
| Arnold Hitt Lair (Lv 8) | Auto-Follow Hunting | 2026-03-29 11:20:09 | 2026-03-30 11:20:09 | Expired |
| Nichu (Lv 1221) | Auto-Follow Hunting | 2026-03-29 11:19:55 | 2026-03-30 11:19:55 | Expired |
| Checkuje Market (Lv 8) | Auto-Follow Hunting | 2026-03-29 11:19:55 | 2026-03-30 11:19:55 | Expired |
| Gunzo (Lv 8) | rmt bakus | 2026-03-29 10:28:12 | 2028-12-23 09:28:12 | Active Ban |
| Phoque Ma Pousse (Lv 165) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Pho'que Ma Pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque Ma Pussi (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque M'a Pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque'ma Pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.