PLAYERS: 550
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | Increased Exp |
Whole Day | No Moon |
Whole Day | Exaltation Overload |
Whole Day | 2x Skill |
Whole Day | 2x Bestiary |
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Forinox | 197 | Elder Druid | 2025-04-26 10:17:59 | 224 coins | Active | VIEW | |
Domsek | 31 | Knight | 2025-04-26 10:17:39 | 728 coins | Active | VIEW | |
Grazz | 33 | Paladin | 2025-04-26 10:17:16 | 448 coins | Active | VIEW | |
Pani Asia | 470 | Master Sorcerer | 2025-04-26 09:59:40 | 1792 coins | Active | VIEW | |
Jensek | 80 | Elite Knight | 2025-04-26 09:59:06 | 246 coins | Active | VIEW | |
Mati | 253 | Elite Knight | 2025-04-26 09:56:02 | 1456 coins | Active | VIEW | |
Jaayzik | 458 | Elder Druid | 2025-04-26 09:42:44 | 2464 coins | Active | VIEW | |
Maluutki | 725 | Elite Knight | 2025-04-26 09:36:51 | 8960 coins | Active | VIEW | |
Celnik Pawel | 447 | Elder Druid | 2025-04-26 09:21:44 | 2576 coins | Active | VIEW | |
Szafa | 449 | Elite Knight | 2025-04-26 08:41:51 | 1792 coins | Active | VIEW | |
Zakuty Leb | 511 | Elite Knight | 2025-04-26 07:04:49 | 6160 coins | Active | VIEW | |
White niedzwiedz | 75 | Paladin | 2025-04-26 01:05:44 | 280 coins | Active | VIEW | |
Koneser Sortu | 290 | Royal Paladin | 2025-04-25 22:44:31 | 392 coins | Active | VIEW | |
Wake up filthy | 886 | Elder Druid | 2025-04-25 20:59:42 | 10080 coins | Active | VIEW | |
Lifeline | 341 | Royal Paladin | 2025-04-25 19:45:40 | 616 coins | Active | VIEW | |
Baku Kid | 167 | Knight | 2025-04-25 19:10:09 | 112 coins | Active | VIEW | |
Furious Crater | 350 | Elder Druid | 2025-04-25 18:06:29 | 560 coins | Active | VIEW | |
Mati Gg | 130 | Elder Druid | 2025-04-25 13:24:05 | 280 coins | Active | VIEW | |
Hakop | 414 | Royal Paladin | 2025-04-25 09:15:16 | 2240 coins | Active | VIEW | |
Quazur | 518 | Master Sorcerer | 2025-04-25 09:01:16 | 3360 coins | Active | VIEW | |
Lazarus | 70 | Elite Knight | 2025-04-25 07:11:49 | 146 coins | Active | VIEW | |
Smoke | 237 | Elder Druid | 2025-04-25 04:26:00 | 336 coins | Active | VIEW | |
Ultimejt | 116 | Master Sorcerer | 2025-04-25 01:08:31 | 246 coins | Active | VIEW | |
Bluey | 461 | Elite Knight | 2025-04-25 00:36:30 | 3136 coins | Active | VIEW | |
Eleonora | 467 | Elder Druid | 2025-04-24 21:11:35 | 2688 coins | Active | VIEW | |
Too Tact | 202 | Master Sorcerer | 2025-04-24 20:25:14 | 168 coins | Active | VIEW | |
Leosia | 506 | Master Sorcerer | 2025-04-24 19:04:20 | 1680 coins | Active | VIEW | |
Svds | 725 | Elder Druid | 2025-04-24 11:18:59 | 16240 coins | Active | VIEW | |
Holmes | 214 | Master Sorcerer | 2025-04-24 09:49:25 | 168 coins | Active | VIEW | |
Exit | 119 | Master Sorcerer | 2025-04-24 09:49:15 | 112 coins | Active | VIEW | |
Shan Kenn | 162 | Paladin | 2025-04-24 08:34:05 | 672 coins | Active | VIEW | |
Szynamaszyna | 233 | Master Sorcerer | 2025-04-23 19:40:10 | 896 coins | Active | VIEW | |
Taifun Devilry | 182 | Master Sorcerer | 2025-04-23 16:54:30 | 224 coins | Active | VIEW | |
Shu Vax | 270 | Elder Druid | 2025-04-23 13:19:13 | 560 coins | Active | VIEW | |
Sebaxini | 350 | Royal Paladin | 2025-04-22 22:05:32 | 784 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-04-22 19:05:56 | 1512 coins | Active | VIEW | |
Subskrybuj Kloczek | 381 | Elder Druid | 2025-04-22 16:35:42 | 1008 coins | Active | VIEW | |
Willder Ek | 81 | Elite Knight | 2025-04-22 11:46:42 | 168 coins | Active | VIEW | |
Nieo dnajduje sie | 455 | Royal Paladin | 2025-04-22 10:39:54 | 2240 coins | Active | VIEW | |
Sakekudasai | 752 | Elite Knight | 2025-04-21 17:22:16 | 22400 coins | Active | VIEW | |
Striks | 301 | Master Sorcerer | 2025-04-21 14:33:47 | 2800 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-20 23:11:35 | 1456 coins | Active | VIEW | |
Bambusik | 309 | Master Sorcerer | 2025-04-19 11:34:36 | 2800 coins | Active | VIEW | |
No on | 317 | Elder Druid | 2025-04-18 01:09:49 | 728 coins | Active | VIEW | |
Rafix Ed | 284 | Elder Druid | 2025-04-17 21:34:48 | 392 coins | Active | VIEW | |
General | 245 | Elder Druid | 2025-04-16 08:56:37 | 560 coins | Active | VIEW | |
Youssoufa Moukoko | 246 | Elite Knight | 2025-04-15 17:42:45 | 448 coins | Active | VIEW | |
Xinzoly | 344 | Elite Knight | 2025-04-14 23:30:03 | 896 coins | Active | VIEW | |
Skywex | 434 | Royal Paladin | 2025-04-14 21:13:31 | 3920 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-13 18:06:06 | 3920 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-12 14:39:00 | 4480 coins | Active | VIEW | |
Vennom | 329 | Elite Knight | 2025-04-12 14:19:02 | 840 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Van Hel | 343 | Elite Knight | 2025-04-07 23:10:31 | 1344 coins | Active | VIEW | |
Nabita Haszem Lufka | 201 | Elder Druid | 2025-04-07 19:42:12 | 246 coins | Active | VIEW | |
Sioqe | 88 | Druid | 2025-04-05 19:57:01 | 112 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Ranking of Powergamers
1 | Og Plynny 1240 Royal Paladin | +7.160.416.520 | +216.256.076 | +1.800.565.078 | +1.192.168.694 | +1.514.003.461 | +109.911.747 | +624.360.219 | 0 | +1.703.151.245 |
2 | Vadim 1162 Elder Druid | +4.566.787.135 | +209.743.612 | +1.370.861.996 | +1.092.459.965 | +1.337.006.515 | +155.157.766 | +401.557.281 | 0 | 0 |
3 | Aragami 818 Master Sorcerer | +2.878.640.406 | +170.887.504 | +741.013.554 | +65.345.229 | +274.211.685 | +75.465.034 | +546.093.328 | +661.355.594 | +344.268.478 |
4 | Donut 1058 Royal Paladin | +7.021.439.773 | +166.865.509 | +1.251.627.812 | +963.876.783 | +997.551.264 | +347.581.344 | +1.251.134.551 | +900.034.333 | +1.142.768.177 |
5 | Fimsonek 886 Elite Knight | +3.008.860.465 | +160.426.600 | +858.085.955 | +314.114.689 | +280.830.020 | +280.019.394 | +502.171.862 | +211.934.848 | +401.277.097 |
6 | Agencik 1051 Royal Paladin | +5.080.145.587 | +155.715.633 | +153.483.096 | +718.653.202 | +1.602.260.031 | +333.140.833 | +689.106.902 | +558.671.450 | +869.114.440 |
7 | Magiczny Bober 824 Elder Druid | +2.035.874.712 | +155.596.221 | +920.020.036 | +339.518.648 | +134.839.501 | +109.371.161 | 0 | 0 | +376.529.145 |
8 | Uniq 900 Elder Druid | +4.632.325.254 | +150.382.953 | +1.484.502.778 | +223.052.408 | +748.264.591 | +462.067.211 | +377.287.880 | +401.219.001 | +785.548.432 |
9 | Saskia 903 Royal Paladin | +4.630.628.994 | +146.998.232 | +1.443.778.596 | +437.630.762 | +793.231.889 | +518.823.108 | +342.553.504 | +258.720.664 | +688.892.239 |
10 | Retired Dzieciun 811 Master Sorcerer | +4.590.772.933 | +146.919.456 | +1.280.198.927 | +496.741.957 | +665.736.197 | +482.937.456 | +472.513.487 | +417.647.553 | +628.077.900 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.