PLAYERS: 161
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | Preferred Bounty Tasks |
| Whole Day | No Moon |
| Whole Day | 2x Skill |
| Whole Day | 2x Bestiary |
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Mavv | 1000 | Royal Paladin | 2026-06-13 00:19:56 | 8400 coins | Active | VIEW | |
| Telefon Do Boxdela | 1000 | Elder Druid | 2026-06-12 23:21:26 | 6720 coins | Active | VIEW | |
| Karolina Wariatka | 882 | Elite Knight | 2026-06-12 20:24:08 | 16800 coins | Active | VIEW | |
| Sarnosiekator | 86 | Elite Knight | 2026-06-12 11:23:42 | 448 coins | Active | VIEW | |
| Denserek | 687 | Elder Druid | 2026-06-12 10:37:22 | 4480 coins | Active | VIEW | |
| Mniszek Zabojca | 485 | Exalted Monk | 2026-06-12 07:48:32 | 1344 coins | Active | VIEW | |
| Homeless | 1110 | Exalted Monk | 2026-06-12 00:53:03 | 16800 coins | Active | VIEW | |
| Colliosik | 544 | Elder Druid | 2026-06-11 21:29:19 | 2750 coins | Active | VIEW | |
| Collios | 497 | Elder Druid | 2026-06-11 21:27:46 | 2397 coins | Active | VIEW | |
| Dobra Jednak Monkiem | 1216 | Exalted Monk | 2026-06-10 23:33:22 | 11200 coins | Active | VIEW | |
| Jeffrey Healstein | 494 | Elder Druid | 2026-06-10 19:48:52 | 1120 coins | Active | VIEW | |
| Nigdywiecejoffsezonu | 1038 | Master Sorcerer | 2026-06-10 19:27:18 | 12320 coins | Active | VIEW | |
| Tzvel | 542 | Master Sorcerer | 2026-06-10 01:19:37 | 1120 coins | Active | VIEW | |
| Leshy | 359 | Master Sorcerer | 2026-06-09 23:16:29 | 448 coins | Active | VIEW | |
| Loraj | 684 | Elder Druid | 2026-06-09 18:59:57 | 4480 coins | Active | VIEW | |
| Peace Makerr | 1005 | Master Sorcerer | 2026-06-09 18:59:40 | 7840 coins | Active | VIEW | |
| Benys | 589 | Royal Paladin | 2026-06-09 18:04:59 | 3584 coins | Active | VIEW | |
| Masti | 526 | Elite Knight | 2026-06-09 06:33:27 | 896 coins | Active | VIEW | |
| Toxica | 460 | Royal Paladin | 2026-06-08 19:39:35 | 2240 coins | Active | VIEW | |
| Nomy | 718 | Elder Druid | 2026-06-08 17:49:25 | 4479 coins | Active | VIEW | |
| Estlay | 607 | Elder Druid | 2026-06-08 14:56:42 | 3920 coins | Active | VIEW | |
| Nichu | 1221 | Elite Knight | 2026-06-06 21:35:12 | 24640 coins | Active | VIEW | |
| Cane Corso | 92 | Exalted Monk | 2026-06-05 19:59:25 | 168 coins | Active | VIEW | |
| Interp | 646 | Elite Knight | 2026-06-05 16:10:13 | 3136 coins | Active | VIEW | |
| Wonga Bonga | 31 | Sorcerer | 2026-06-05 09:05:20 | 560 coins | Active | VIEW | |
| Lozt | 614 | Elite Knight | 2026-06-04 23:09:07 | 2800 coins | Active | VIEW | |
| Ek Durability Test | 668 | Elite Knight | 2026-06-04 18:17:56 | 11200 coins | Active | VIEW | |
| Machaam | 568 | Exalted Monk | 2026-06-04 17:34:02 | 3359 coins | Active | VIEW | |
| Kejt Lee | 600 | Exalted Monk | 2026-06-04 09:59:28 | 3584 coins | Active | VIEW | |
| Mvp | 458 | Elder Druid | 2026-06-03 17:09:56 | 1232 coins | Active | VIEW | |
| Nobcaster | 329 | Master Sorcerer | 2026-06-02 22:06:27 | 560 coins | Active | VIEW | |
| Szachta Zalecki | 660 | Elite Knight | 2026-06-02 15:49:19 | 6720 coins | Active | VIEW | |
| Nerval | 1070 | Exalted Monk | 2026-06-01 11:16:50 | 28000 coins | Active | VIEW | |
| Analogy | 419 | Master Sorcerer | 2026-05-31 18:58:51 | 952 coins | Active | VIEW | |
| Wojtasovsky | 676 | Master Sorcerer | 2026-05-31 12:28:09 | 5040 coins | Active | VIEW | |
| Ful Go | 538 | Master Sorcerer | 2026-05-31 06:46:40 | 1680 coins | Active | VIEW | |
| Zbylak | 1150 | Elder Druid | 2026-05-30 11:04:19 | 21280 coins | Active | VIEW | |
| Blackhand | 204 | Royal Paladin | 2026-05-27 18:00:45 | 1120 coins | Active | VIEW | |
| Sebastian Alvarez | 848 | Exalted Monk | 2026-05-27 10:45:08 | 12320 coins | Active | VIEW | |
| Cukier | 474 | Elder Druid | 2026-05-26 11:44:30 | 2240 coins | Active | VIEW | |
| Boroc | 407 | Exalted Monk | 2026-05-24 18:17:18 | 1120 coins | Active | VIEW | |
| Drasden | 495 | Exalted Monk | 2026-05-24 17:26:25 | 2016 coins | Active | VIEW | |
| Putoeck | 303 | Elite Knight | 2026-05-24 08:30:39 | 1119 coins | Active | VIEW | |
| Eniu | 208 | Royal Paladin | 2026-05-21 14:24:14 | 1008 coins | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-05-13 17:53:37 | 1680 coins | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-11 12:49:43 | 5376 coins | Active | VIEW | |
| Franklin Knight | 40 | Knight | 2026-05-10 16:43:12 | 392 coins | Active | VIEW | |
| Hustorsa | 77 | Druid | 2026-05-10 16:42:58 | 392 coins | Active | VIEW | |
| Bazindzon | 63 | Sorcerer | 2026-05-10 16:42:16 | 392 coins | Active | VIEW | |
| Jokerys | 199 | Elder Druid | 2026-05-10 12:12:24 | 1064 coins | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-09 23:39:53 | 672 coins | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-07 21:24:26 | 2800 coins | Active | VIEW | |
| Goya San | 155 | Royal Paladin | 2026-05-07 18:57:50 | 560 coins | Active | VIEW | |
| Pod Buleczke Mano | 135 | Elder Druid | 2026-05-06 12:33:38 | 336 coins | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | Active | VIEW | |
| Bldrqq | 400 | Elite Knight | 2026-04-25 19:10:43 | 1680 coins | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | Active | VIEW | |
| Fanigo | 96 | Knight | 2026-04-20 16:27:51 | 280 coins | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | Active | VIEW | |
| Elikiczni | 156 | Elite Knight | 2026-04-16 12:52:41 | 504 coins | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Ban History
| Player | Comment | Banned | Expires | Status |
|---|---|---|---|---|
| Dennis Rodman (Lv 544) | second warning - insulting | 2026-05-03 10:39:18 | 2026-05-04 10:39:18 | Expired |
| Dracarys (Lv 399) | cavebot mays | 2026-05-01 19:31:35 | 2029-01-24 18:31:35 | Active Ban |
| Szatann (Lv 8) | cavebot matys | 2026-05-01 14:27:20 | 2029-01-24 13:27:20 | Active Ban |
| Lady Pippka (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Hsdhqvq (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Morderca (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Morrderca (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Damian Okej (Lv 8) | cavebot matys | 2026-05-01 14:27:05 | 2029-01-24 13:27:05 | Active Ban |
| Damian Okejj (Lv 368) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Damiano (Lv 97) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Zabujcaa (Lv 65) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Zabujca (Lv 61) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Ekio (Lv 8) | rmt bakus | 2026-04-30 16:44:18 | 2029-01-24 15:44:18 | Active Ban |
| Sleep Token (Lv 2) | cavebot bakus | 2026-04-30 16:25:25 | 2029-01-24 15:25:25 | Active Ban |
| Techno Zul (Lv 413) | cavebot bakus | 2026-04-30 16:25:19 | 2029-01-24 15:25:19 | Active Ban |
| Virdjinn Hunter (Lv 8) | cavebot bakus | 2026-04-30 16:25:19 | 2029-01-24 15:25:19 | Active Ban |
| Techno Szmata (Lv 8) | cavebot bakus | 2026-04-30 16:25:19 | 2029-01-24 15:25:19 | Active Ban |
| Ofensywny Zawodnik (Lv 649) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Kubusiek (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Rashuje Frajernie (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Kubusiek On Tree (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Ofensywny (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Rashuje Frajerow (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Will Be Banned (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Anty Konfident (Lv 784) | cavebot bakus | 2026-04-30 16:24:44 | 2029-01-24 15:24:44 | Active Ban |
| Skiber (Lv 73) | cavebot bakus | 2026-04-30 12:57:50 | 2029-01-24 11:57:50 | Active Ban |
| Awatar (Lv 8) | cavebot bakus | 2026-04-30 12:57:50 | 2029-01-24 11:57:50 | Active Ban |
| Huncik (Lv 398) | cavebot bakus | 2026-04-30 12:57:30 | 2029-01-24 11:57:30 | Active Ban |
| Profitando (Lv 133) | cavebot matys | 2026-04-29 23:53:25 | 2029-01-22 22:53:25 | Active Ban |
| Profitando Ek (Lv 8) | cavebot matys | 2026-04-29 23:53:25 | 2029-01-22 22:53:25 | Active Ban |
| Xkameleotte (Lv 651) | cavebot matys | 2026-04-29 23:53:12 | 2029-01-22 22:53:12 | Active Ban |
| Xkameleottee (Lv 68) | cavebot matys | 2026-04-29 23:53:12 | 2029-01-22 22:53:12 | Active Ban |
| Modzajtos (Lv 313) | cavebot bakus | 2026-04-29 20:52:10 | 2029-01-23 19:52:10 | Active Ban |
| Tibian (Lv 8) | rmt bakus | 2026-04-29 19:19:54 | 2029-01-23 18:19:54 | Active Ban |
| Pusia (Lv 8) | rmt matys | 2026-04-28 21:38:07 | 2029-01-21 20:38:07 | Active Ban |
| Akli (Lv 8) | rmt bakus | 2026-04-28 15:47:45 | 2029-01-22 14:47:45 | Active Ban |
| Xman (Lv 609) | cavebot bakus alt account | 2026-04-28 08:53:58 | 2029-01-22 07:53:58 | Active Ban |
| Suq (Lv 221) | cavebot bakus alt account | 2026-04-28 08:53:58 | 2029-01-22 07:53:58 | Active Ban |
| Xmax (Lv 8) | cavebot bakus alt account | 2026-04-28 08:53:58 | 2029-01-22 07:53:58 | Active Ban |
| Hermiona Granger (Lv 442) | cavebot bakus | 2026-04-28 08:53:39 | 2029-01-22 07:53:39 | Active Ban |
| Boman (Lv 8) | cavebot bakus | 2026-04-28 08:53:39 | 2029-01-22 07:53:39 | Active Ban |
| Kenny (Lv 8) | TC SCAM | 2026-04-27 20:09:40 | 2027-04-27 20:09:40 | Active Ban |
| Son Goku (Lv 812) | rmt bakus | 2026-04-26 20:28:44 | 2029-01-20 19:28:44 | Active Ban |
| Wrst Player (Lv 62) | rmt bakus | 2026-04-26 20:28:44 | 2029-01-20 19:28:44 | Active Ban |
| San Diago (Lv 8) | TC SCAM | 2026-04-26 17:04:56 | 2029-01-19 16:04:56 | Active Ban |
| Nevereq (Lv 171) | rmt bakus | 2026-04-26 13:48:57 | 2029-01-20 12:48:57 | Active Ban |
| Retard'ed (Lv 8) | rmt bakus | 2026-04-26 13:48:57 | 2029-01-20 12:48:57 | Active Ban |
| Underperform'ed (Lv 8) | rmt bakus | 2026-04-26 13:48:57 | 2029-01-20 12:48:57 | Active Ban |
| Ajatollah Presja (Lv 109) | cavebot bakus | 2026-04-26 09:08:18 | 2029-01-20 08:08:18 | Active Ban |
| Raketa Power (Lv 609) | cavebot bakus | 2026-04-26 09:08:10 | 2029-01-20 08:08:10 | Active Ban |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.