PLAYERS: 427
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | No Moon |
Whole Day | Exaltation Overload |
Whole Day | 2x Bosstiary |
Whole Day | 2x Skill |
Whole Day | Increased Exp |
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Gajnumr | 65 | Knight | 2025-05-23 20:12:25 | 274 coins | Active | VIEW | |
Longinus Zerwimycka | 749 | Royal Paladin | 2025-05-23 17:47:36 | 4480 coins | Active | VIEW | |
Klujacy | 464 | Royal Paladin | 2025-05-23 17:06:58 | 1120 coins | Active | VIEW | |
Pepe Julian Onziema | 531 | Elite Knight | 2025-05-23 16:50:55 | 784 coins | Active | VIEW | |
Tankzor | 440 | Elite Knight | 2025-05-23 16:41:21 | 672 coins | Active | VIEW | |
Son Goku | 769 | Master Sorcerer | 2025-05-23 16:18:53 | 3920 coins | Active | VIEW | |
Andrej | 385 | Royal Paladin | 2025-05-23 15:48:13 | 2968 coins | Active | VIEW | |
Markos | 1088 | Elite Knight | 2025-05-23 15:04:24 | 15120 coins | Active | VIEW | |
Crisu Rycerz | 506 | Elite Knight | 2025-05-23 14:22:40 | 3080 coins | Active | VIEW | |
Cronsik | 272 | Royal Paladin | 2025-05-23 13:33:58 | 190 coins | Active | VIEW | |
Projekt Sorcerer | 639 | Master Sorcerer | 2025-05-23 13:29:51 | 5599 coins | Active | VIEW | |
Flamek | 741 | Elder Druid | 2025-05-23 12:17:00 | 6238 coins | Active | VIEW | |
Shizer Dominator | 79 | Paladin | 2025-05-22 22:13:37 | 112 coins | Active | VIEW | |
Czarnymagik | 182 | Master Sorcerer | 2025-05-22 22:13:26 | 112 coins | Active | VIEW | |
Dam Uha | 51 | Druid | 2025-05-22 11:52:56 | 168 coins | Active | VIEW | |
Ems | 304 | Master Sorcerer | 2025-05-22 11:51:50 | 672 coins | Active | VIEW | |
Hazoka | 664 | Master Sorcerer | 2025-05-21 21:25:06 | 5600 coins | Active | VIEW | |
Pogorya | 369 | Master Sorcerer | 2025-05-21 14:39:37 | 560 coins | Active | VIEW | |
Co Gdzie Kiedy | 45 | Paladin | 2025-05-21 14:06:36 | 336 coins | Active | VIEW | |
Boss Oppressor | 661 | Master Sorcerer | 2025-05-21 10:59:28 | 5040 coins | Active | VIEW | |
Ajkos | 499 | Master Sorcerer | 2025-05-21 10:13:59 | 2016 coins | Active | VIEW | |
Vincz | 448 | Master Sorcerer | 2025-05-20 16:38:20 | 2240 coins | Active | VIEW | |
Sekwencja | 335 | Master Sorcerer | 2025-05-20 14:03:46 | 1378 coins | Active | VIEW | |
Ekke Nekkepenn | 46 | Sorcerer | 2025-05-20 11:20:26 | 526 coins | Active | VIEW | |
Bezpiecznik | 103 | Paladin | 2025-05-20 11:19:16 | 672 coins | Active | VIEW | |
Kysu | 517 | Elder Druid | 2025-05-20 10:50:29 | 2240 coins | Active | VIEW | |
Xellonix | 503 | Master Sorcerer | 2025-05-20 06:10:06 | 2576 coins | Active | VIEW | |
Roksi Wegiel | 360 | Royal Paladin | 2025-05-19 20:15:04 | 559 coins | Active | VIEW | |
Naczelny | 465 | Royal Paladin | 2025-05-18 17:44:03 | 1568 coins | Active | VIEW | |
Camyloffsky | 670 | Master Sorcerer | 2025-05-18 14:28:42 | 6720 coins | Active | VIEW | |
Comatozze | 298 | Master Sorcerer | 2025-05-18 10:51:47 | 560 coins | Active | VIEW | |
Ten Rossu | 667 | Elder Druid | 2025-05-16 20:09:19 | 6720 coins | Active | VIEW | |
Albakerki | 169 | Master Sorcerer | 2025-05-15 23:58:11 | 336 coins | Active | VIEW | |
Pomidor Firma | 480 | Elite Knight | 2025-05-14 21:29:10 | 1680 coins | Active | VIEW | |
Out Low | 592 | Elder Druid | 2025-05-14 17:04:32 | 2800 coins | Active | VIEW | |
Striks | 301 | Master Sorcerer | 2025-05-13 14:42:51 | 896 coins | Active | VIEW | |
Mscichuj Msciwy | 103 | Elite Knight | 2025-05-11 18:41:30 | 280 coins | Active | VIEW | |
Exetares | 566 | Elite Knight | 2025-05-11 12:18:01 | 5824 coins | Active | VIEW | |
Palek Oficjalnie | 307 | Royal Paladin | 2025-05-07 19:52:25 | 2016 coins | Active | VIEW | |
Matiaszkoo | 427 | Royal Paladin | 2025-05-07 19:41:32 | 1568 coins | Active | VIEW | |
Guenever | 415 | Elder Druid | 2025-05-04 22:13:50 | 4491 coins | Active | VIEW | |
Chce Do Domu | 84 | Paladin | 2025-05-04 20:40:20 | 224 coins | Active | VIEW | |
Barti | 367 | Royal Paladin | 2025-05-01 09:12:01 | 3584 coins | Active | VIEW | |
Na Tym Espadorze | 511 | Elite Knight | 2025-04-26 23:20:30 | 3360 coins | Active | VIEW | |
Shan Kenn | 162 | Paladin | 2025-04-24 08:34:05 | 672 coins | Active | VIEW | |
Sebaxini | 350 | Royal Paladin | 2025-04-22 22:05:32 | 784 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-04-22 19:05:56 | 1512 coins | Active | VIEW | |
Nieo dnajduje sie | 455 | Royal Paladin | 2025-04-22 10:39:54 | 2240 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-20 23:11:35 | 1456 coins | Active | VIEW | |
Bambusik | 309 | Master Sorcerer | 2025-04-19 11:34:36 | 2800 coins | Active | VIEW | |
General | 245 | Elder Druid | 2025-04-16 08:56:37 | 560 coins | Active | VIEW | |
Skywex | 434 | Royal Paladin | 2025-04-14 21:13:31 | 3920 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-13 18:06:06 | 3920 coins | Active | VIEW | |
Vennom | 329 | Elite Knight | 2025-04-12 14:19:02 | 840 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Player trade offer
Soul: 200 | Cap: 27470 |
Name | Markos |
Status | Active |
Price | 15120 premium points |
Level | 1088 |
Magic Level | 12 |
Bank Balance | 418825 |
Third Prey Slot | no |
Soul War Complete | yes |
Prey Cards | 11 |
Bosstiary Points | 3340 |
Skill Fist | 10 |
Skill Club | 10 |
Skill Sword | 10 |
Skill Axe | 135 |
Skill Distance | 10 |
Skill Shielding | 104 |
Skill Fishing | 10 |
Outfits |
Mounts |
Player items, depot items and house will be transferred.
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.
Are you a streamer or creator on social media?
Get in touch with us about partnership!
Discord: bakus0497
Get in touch with us about partnership!
Discord: bakus0497