PLAYERS: 862
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
No events found for today.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Hash | 243 | Royal Paladin | 2026-04-01 19:39:42 | 1120 coins | Active | VIEW | |
| Czekoladowa Mamba | 107 | Master Sorcerer | 2026-04-01 19:14:59 | 336 coins | Active | VIEW | |
| Robie Tylko Bossy | 190 | Master Sorcerer | 2026-04-01 18:47:36 | 1120 coins | Active | VIEW | |
| Q | 127 | Elite Knight | 2026-04-01 17:00:21 | 112 coins | Active | VIEW | |
| Alkaliczna Dzida | 60 | Royal Paladin | 2026-04-01 12:58:50 | 168 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Ja Wic | 232 | Elite Knight | 2026-04-01 12:36:48 | 1949 coins | Active | VIEW | |
| Drozda | 291 | Elder Druid | 2026-04-01 12:36:39 | 2240 coins | Active | VIEW | |
| Psychopata | 185 | Exalted Monk | 2026-04-01 12:30:08 | 622 coins | Active | VIEW | |
| Fudal | 260 | Royal Paladin | 2026-04-01 12:07:08 | 1792 coins | Active | VIEW | |
| Optimus Prime | 33 | Exalted Monk | 2026-03-31 16:10:05 | 112 coins | Active | VIEW | |
| Ken Kaniff | 89 | Paladin | 2026-03-30 23:54:47 | 168 coins | Active | VIEW | |
| Wrst Player | 62 | Druid | 2026-03-28 19:17:02 | 112 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Kill Statistics
| 1.04.2026, 20:15:25 | Lecym at level 114 by Sea Serpent. | |
| 1.04.2026, 20:15:05 | Zbanioro at level 384 by Squid Warden and Cruelek. | |
| 1.04.2026, 20:14:51 | Unpredictable at level 103 by Deepling Warrior. | |
| 1.04.2026, 20:14:49 | Nevarzus at level 200 by timira the many-headed. | |
| 1.04.2026, 20:14:49 | Ciesla at level 127 by Draken Warmaster and Draken Spellweaver. | |
| 1.04.2026, 20:14:40 | Winashrach Willica at level 102 by Bushcrafter. | |
| 1.04.2026, 20:14:08 | Lecym at level 114 by Sea Serpent. | |
| 1.04.2026, 20:13:45 | Meromux at level 105 by Hydra. | |
| 1.04.2026, 20:13:27 | Sianko at level 260 by Demon Outcast. | |
| 1.04.2026, 20:13:22 | Misi Ek at level 280 by Werelioness and Magik. | |
| 1.04.2026, 20:13:15 | Kelosky at level 269 by Thanatursus and Arachnophobica. | |
| 1.04.2026, 20:12:30 | Jarzabek at level 147 by Burster Spectre. | |
| 1.04.2026, 20:12:20 | Knykol at level 284 by Crape Man and Paladon. | |
| 1.04.2026, 20:11:38 | Revnges at level 88 by Henio Waller. | |
| 1.04.2026, 20:11:26 | Grzegorz Knight at level 173 by Undead Gladiator and Piesc Tebigonga. | |
| 1.04.2026, 20:11:24 | Royal Druid at level 219 by Sphere Of Wrath. | |
| 1.04.2026, 20:11:15 | Ebola at level 193 by Retching Horror and Wlodarzka. | |
| 1.04.2026, 20:11:08 | Giiksu at level 47 by Dragon Lord. | |
| 1.04.2026, 20:10:47 | Git Jasny at level 282 by Cave Devourer and Nerf Ms. | |
| 1.04.2026, 20:10:31 | Uniq at level 386 by Doom Bringer and Cesarz Patryk. | |
| 1.04.2026, 20:10:25 | Astro Incarcerated at level 376 by Doom Bringer and Uniq. | |
| 1.04.2026, 20:10:20 | Rzuf at level 245 by Lost Basher and Lost Husher. | |
| 1.04.2026, 20:10:20 | Ey Nyks at level 130 by Manosless. | |
| 1.04.2026, 20:09:58 | Borek at level 108 by Brodaa Orxosa. | |
| 1.04.2026, 20:09:58 | Starzec at level 120 by Death Blob. | |
| 1.04.2026, 20:09:20 | Achilles at level 347 by Crape Man and Paladon. | |
| 1.04.2026, 20:09:16 | Tri Cker at level 237 by Midnight Asura. | |
| 1.04.2026, 20:09:05 | Jim Corleone at level 25 by Mammoth. | |
| 1.04.2026, 20:09:05 | Ofta Igla at level 321 by Athic and Leczebotem. | |
| 1.04.2026, 20:08:55 | Knighcik at level 240 by Arachnophobica and Buszeked. | |
| 1.04.2026, 20:08:45 | Odzydzac at level 289 by Mitmah Vanguard. | |
| 1.04.2026, 20:08:33 | Leegolize at level 268 by Cave Devourer. | |
| 1.04.2026, 20:08:30 | Maciek Rp at level 71 by Behemoth. | |
| 1.04.2026, 20:08:26 | Significant at level 101 by Glooth Golem and Winashrach Willica. | |
| 1.04.2026, 20:08:07 | Kia Malifa at level 135 by Orc Cult Inquisitor. | |
| 1.04.2026, 20:07:48 | Zathu at level 13 by Dragon. | |
| 1.04.2026, 20:07:45 | Monksigashi at level 281 by Grand Master Oberon and Abuyinibndjadirinbom. | |
| 1.04.2026, 20:07:28 | Kroplowkarz Flui at level 279 by Nie dam exety and Leczebotem. | |
| 1.04.2026, 20:07:22 | Xydrunia at level 169 by Spidris. | |
| 1.04.2026, 20:07:22 | Muunro at level 260 by Crazed Summer Rearguard. | |
| 1.04.2026, 20:07:18 | Mag Moniczka at level 115 by Henio Waller. | |
| 1.04.2026, 20:07:03 | Gucioo at level 281 by Glooth Anemone and Behemoth. | |
| 1.04.2026, 20:05:46 | Kobes at level 48 by Corym Skirmisher and Corym Vanguard. | |
| 1.04.2026, 20:05:32 | Qyq at level 102 by Dragon Lord. | |
| 1.04.2026, 20:05:30 | Mefistoo at level 210 by Werehyaena. | |
| 1.04.2026, 20:05:26 | Dessti at level 327 by Cobra Assassin. | |
| 1.04.2026, 20:05:08 | Paladynowy Demony at level 205 by Renegade Knight and Vile Grandmaster. | |
| 1.04.2026, 20:05:04 | Kreatynowy Piotras at level 268 by Grim Reaper. | |
| 1.04.2026, 20:04:33 | Rakov at level 95 by Vicious Squire and Renegade Knight. | |
| 1.04.2026, 20:04:27 | Krakers at level 183 by Nyakurwia ci meowtke. |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.