PLAYERS: 1119
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
No events found for today.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Maciek | 105 | Elite Knight | 2026-04-01 18:41:43 | 280 coins | Active | VIEW | |
| Q | 127 | Elite Knight | 2026-04-01 17:00:21 | 112 coins | Active | VIEW | |
| Alkaliczna Dzida | 60 | Royal Paladin | 2026-04-01 12:58:50 | 168 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Ja Wic | 232 | Elite Knight | 2026-04-01 12:36:48 | 1949 coins | Active | VIEW | |
| Drozda | 291 | Elder Druid | 2026-04-01 12:36:39 | 2240 coins | Active | VIEW | |
| Psychopata | 185 | Exalted Monk | 2026-04-01 12:30:08 | 622 coins | Active | VIEW | |
| Hash | 243 | Royal Paladin | 2026-04-01 12:27:01 | 1400 coins | Active | VIEW | |
| Fudal | 260 | Royal Paladin | 2026-04-01 12:07:08 | 1792 coins | Active | VIEW | |
| Chudzian | 207 | Elder Druid | 2026-03-31 17:03:58 | 560 coins | Active | VIEW | |
| Optimus Prime | 33 | Exalted Monk | 2026-03-31 16:10:05 | 112 coins | Active | VIEW | |
| Ken Kaniff | 89 | Paladin | 2026-03-30 23:54:47 | 168 coins | Active | VIEW | |
| Wrst Player | 62 | Druid | 2026-03-28 19:17:02 | 112 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Kill Statistics
| 1.04.2026, 18:43:11 | Kaz Balagane at level 389 by Guzzlemaw. | |
| 1.04.2026, 18:43:08 | Im Online at level 175 by Seacrest Serpent. | |
| 1.04.2026, 18:43:00 | Liberated Soul at level 57 by Hero and Vicious Squire. | |
| 1.04.2026, 18:42:46 | Dodoni at level 110 by Odin Malice. | |
| 1.04.2026, 18:42:39 | Femboy Enjoyer at level 396 by Noxious Tekcrat and Mad Tekcrat. | |
| 1.04.2026, 18:42:38 | Avalanche at level 417 by Hulking Prehemoth and Sabretooth. | |
| 1.04.2026, 18:42:16 | Kozak at level 43 by Parder. | |
| 1.04.2026, 18:42:11 | Senior Afera at level 234 by Tight. | |
| 1.04.2026, 18:42:06 | Risandell at level 147 by Hallvaroz. | |
| 1.04.2026, 18:41:56 | Cara Geth at level 251 by Grim Reaper. | |
| 1.04.2026, 18:41:09 | Danny Wellblack at level 99 by Yebac Cweluszka. | |
| 1.04.2026, 18:40:58 | Wojtis at level 220 by Draken Abomination and Draken Elite. | |
| 1.04.2026, 18:40:52 | Daniel at level 181 by Edward Blackbeard and Senior Afera. | |
| 1.04.2026, 18:40:30 | Jack Arrow at level 426 by Rootthing Amber Shaper and Maoyi. | |
| 1.04.2026, 18:40:26 | Dududumaxverstappen at level 344 by Gorerilla. | |
| 1.04.2026, 18:39:40 | Hermiona Granger at level 223 by Werelion. | |
| 1.04.2026, 18:39:23 | Teraz Tylko Lepiej at level 231 by Gazer Spectre and Tutroni. | |
| 1.04.2026, 18:38:45 | Kaszatan at level 114 by Harpy. | |
| 1.04.2026, 18:38:45 | Zapocony Sandal at level 211 by Senior Afera. | |
| 1.04.2026, 18:38:20 | Dududumaxverstappen at level 345 by Sabretooth. | |
| 1.04.2026, 18:38:07 | Danny at level 211 by Yebac Cweluszka. | |
| 1.04.2026, 18:37:48 | Wedge at level 136 by Draken Elite and Draken Spellweaver. | |
| 1.04.2026, 18:37:43 | Benny Edzik at level 163 by Draken Elite and Sylliy. | |
| 1.04.2026, 18:37:42 | Jarek at level 172 by Luxor Emes and Lena Paul. | |
| 1.04.2026, 18:37:31 | Kraszer at level 195 by Zapocony Sandal. | |
| 1.04.2026, 18:37:17 | Exetuje at level 149 by Midnight Asura and Rzyd. | |
| 1.04.2026, 18:37:16 | Szybki Jak Sraczka at level 140 by Midnight Asura and Rzyd. | |
| 1.04.2026, 18:37:12 | Mike Wazowski at level 331 by Hellhound and Mike Wazowski. | |
| 1.04.2026, 18:37:09 | Savasxzor at level 81 by Norf Von Igla. | |
| 1.04.2026, 18:37:08 | Rzyd at level 148 by Midnight Asura and Szybki Jak Sraczka. | |
| 1.04.2026, 18:37:02 | Bebok at level 406 by Cursed Book and Squid Warden. | |
| 1.04.2026, 18:36:52 | Vasher at level 319 by Sand Vortex. | |
| 1.04.2026, 18:36:45 | Mniszek Zabojca at level 72 by Water Elemental. | |
| 1.04.2026, 18:36:23 | Borek at level 101 by Exotic Bat and Brodaa Orxosa. | |
| 1.04.2026, 18:35:57 | Donald Trump at level 217 by Tight. | |
| 1.04.2026, 18:35:56 | Kierownik at level 119 by Wyrm. | |
| 1.04.2026, 18:35:51 | Raitox at level 95 by Hydra. | |
| 1.04.2026, 18:35:38 | Bankser at level 137 by Baleful Bunny and Percht. | |
| 1.04.2026, 18:34:49 | Jack Arrow at level 427 by Icecold Book and Squid Warden. | |
| 1.04.2026, 18:34:48 | Bebok at level 407 by Biting Book and Popalone Styki. | |
| 1.04.2026, 18:34:37 | Nasermater at level 52 by Minotaur Hunter and Worm Priestess. | |
| 1.04.2026, 18:33:27 | Zostaje Na Rooku at level 8 by Skeleton. | |
| 1.04.2026, 18:32:24 | Holy Moly at level 45 by Parder. | |
| 1.04.2026, 18:32:21 | Black Attack at level 158 by Neferi the Spy. | |
| 1.04.2026, 18:32:10 | Sezonowy Druid at level 313 by Mean Lost Soul and Nigdywiecejoffsezonu. | |
| 1.04.2026, 18:31:29 | Bankser at level 137 by Baleful Bunny and Percht. | |
| 1.04.2026, 18:31:02 | Zolvix at level 197 by Edward Blackbeard. | |
| 1.04.2026, 18:30:33 | Aventis at level 64 by Minotaur Mage. | |
| 1.04.2026, 18:30:26 | Enem at level 113 by Grzegorz Knight. | |
| 1.04.2026, 18:30:19 | Yokooya at level 251 by Peacemaker and Druido'ed. |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.