PLAYERS: 166
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
No events found for today.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Dedli | 811 | Royal Paladin | 2026-07-27 19:10:13 | 3360 coins | Active | VIEW | |
| Daxuss | 30 | Knight | 2026-07-26 13:01:09 | 168 coins | Active | VIEW | |
| Ed Tor | 552 | Elder Druid | 2026-07-26 01:35:17 | 2464 coins | Active | VIEW | |
| Dlugie Estry | 714 | Elite Knight | 2026-07-24 18:39:05 | 2464 coins | Active | VIEW | |
| Dorota Rabczewska | 685 | Elite Knight | 2026-07-22 01:45:42 | 2240 coins | Active | VIEW | |
| Mirek Ek | 455 | Elite Knight | 2026-07-22 01:21:50 | 1120 coins | Active | VIEW | |
| Cane Corso | 92 | Exalted Monk | 2026-07-20 06:31:21 | 168 coins | Active | VIEW | |
| Potezny Bossiarz | 851 | Elder Druid | 2026-07-19 16:01:48 | 7280 coins | Active | VIEW | |
| Loyal Royal | 78 | Paladin | 2026-07-10 02:01:10 | 235 coins | Active | VIEW | |
| Druidee | 72 | Druid | 2026-07-07 15:58:12 | 280 coins | Active | VIEW | |
| Telefon Do Boxdela | 1000 | Elder Druid | 2026-07-07 02:10:00 | 4480 coins | Active | VIEW | |
| Nigdywiecejoffsezonu | 1038 | Master Sorcerer | 2026-07-07 02:09:45 | 6720 coins | Active | VIEW | |
| Wykidajlo | 32 | Sorcerer | 2026-06-24 15:43:03 | 280 coins | Active | VIEW | |
| Denserek | 687 | Elder Druid | 2026-06-23 12:37:57 | 3920 coins | Active | VIEW | |
| Itz Kamilek | 732 | Elite Knight | 2026-06-19 17:25:58 | 5040 coins | Active | VIEW | |
| Colliosik | 544 | Elder Druid | 2026-06-11 21:29:19 | 2750 coins | Active | VIEW | |
| Collios | 497 | Elder Druid | 2026-06-11 21:27:46 | 2397 coins | Active | VIEW | |
| Loraj | 684 | Elder Druid | 2026-06-09 18:59:57 | 4480 coins | Active | VIEW | |
| Peace Makerr | 1005 | Master Sorcerer | 2026-06-09 18:59:40 | 7840 coins | Active | VIEW | |
| Benys | 589 | Royal Paladin | 2026-06-09 18:04:59 | 3584 coins | Active | VIEW | |
| Lozt | 614 | Elite Knight | 2026-06-04 23:09:07 | 2800 coins | Active | VIEW | |
| Wojtasovsky | 676 | Master Sorcerer | 2026-05-31 12:28:09 | 5040 coins | Active | VIEW | |
| Sebastian Alvarez | 848 | Exalted Monk | 2026-05-27 10:45:08 | 12320 coins | Active | VIEW | |
| Cukier | 474 | Elder Druid | 2026-05-26 11:44:30 | 2240 coins | Active | VIEW | |
| Boroc | 407 | Exalted Monk | 2026-05-24 18:17:18 | 1120 coins | Active | VIEW | |
| Putoeck | 303 | Elite Knight | 2026-05-24 08:30:39 | 1119 coins | Active | VIEW | |
| Eniu | 208 | Royal Paladin | 2026-05-21 14:24:14 | 1008 coins | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-05-13 17:53:37 | 1680 coins | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-11 12:49:43 | 5376 coins | Active | VIEW | |
| Hustorsa | 77 | Druid | 2026-05-10 16:42:58 | 392 coins | Active | VIEW | |
| Bazindzon | 63 | Sorcerer | 2026-05-10 16:42:16 | 392 coins | Active | VIEW | |
| Jokerys | 199 | Elder Druid | 2026-05-10 12:12:24 | 1064 coins | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-09 23:39:53 | 672 coins | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-07 21:24:26 | 2800 coins | Active | VIEW | |
| Goya San | 155 | Royal Paladin | 2026-05-07 18:57:50 | 560 coins | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Kill Statistics
| 28.07.2026, 22:50:43 | Super Druidka at level 99 by Gazer Spectre. | |
| 28.07.2026, 22:49:51 | Kakuzo Dartorath at level 107 by Super Druidka and Gazer Spectre. | |
| 28.07.2026, 22:48:08 | Vulgar at level 219 by Wereboar. | |
| 28.07.2026, 22:34:22 | Arasaka at level 98 by Elder Wyrm. | |
| 28.07.2026, 22:28:54 | Hayabussa at level 581 by Elder Bloodjaw. | |
| 28.07.2026, 22:24:12 | Vapikiero at level 180 by Draken Spellweaver and Draken Warmaster. | |
| 28.07.2026, 22:20:41 | Sznela at level 1210 by Vemiath. | |
| 28.07.2026, 22:18:48 | Super Druidka at level 93 by Kakuzo Dartorath. | |
| 28.07.2026, 22:11:02 | Dakoba at level 136 by Demon Skeleton. | |
| 28.07.2026, 22:10:19 | Arasaka at level 94 by Hero. | |
| 28.07.2026, 21:57:21 | Super Druidka at level 79 by Hero and Vicious Squire. | |
| 28.07.2026, 21:56:18 | Vapikiero at level 176 by Draken Spellweaver. | |
| 28.07.2026, 21:53:00 | Nice Ek at level 815 by Doom Devastator and Doom Bringer. | |
| 28.07.2026, 21:46:35 | Vapikiero at level 176 by Behemoth. | |
| 28.07.2026, 21:31:42 | Drzij Zole Synek at level 323 by Burster Spectre. | |
| 28.07.2026, 21:29:19 | Alico at level 404 by Scooner. | |
| 28.07.2026, 21:20:52 | Tomasz Ed at level 155 by Werehyaena Shaman. | |
| 28.07.2026, 21:11:07 | Tomasz Ed at level 154 by Werehyaena. | |
| 28.07.2026, 21:02:01 | Tito Basha at level 110 by Vicious Squire and Hero. | |
| 28.07.2026, 20:57:33 | Kajtoni at level 156 by Sowiasty. | |
| 28.07.2026, 20:56:21 | Szaolin at level 107 by Scarab. | |
| 28.07.2026, 20:49:27 | Tankbetreiber at level 1118 by Meandering Mushroom and Zly Krzysztof. | |
| 28.07.2026, 20:45:40 | Bugatti Sziron at level 1032 by Pyre Emperor and Ox. | |
| 28.07.2026, 20:42:31 | Elektrocytograw at level 834 by Pyrothrax The Ashen King. | |
| 28.07.2026, 20:42:29 | Alico at level 405 by Scooner. | |
| 28.07.2026, 20:34:34 | Brzoskvinka at level 125 by Destroyer. | |
| 28.07.2026, 20:31:17 | Hokus Pokus at level 160 by Glooth Bandit. | |
| 28.07.2026, 20:30:57 | Alico at level 405 by Nightmare. | |
| 28.07.2026, 20:26:28 | Tomasz Ed at level 148 by Weakened Frazzlemaw. | |
| 28.07.2026, 20:16:37 | Qwerty at level 838 by Cloak Of Terror. | |
| 28.07.2026, 20:05:22 | Skaier at level 29 by Cyclops Smith and Cyclops. | |
| 28.07.2026, 19:22:00 | Rozyebunda at level 135 by Reality Reaver. | |
| 28.07.2026, 19:03:19 | Jestem Offline at level 325 by Serpent Spawn. | |
| 28.07.2026, 18:45:58 | Hooligans Rp at level 551 by Darklight Matter and Darklight Striker. | |
| 28.07.2026, 18:21:57 | Jestem Swoj at level 505 by Sineater Inferniarch and Gorger Inferniarch. | |
| 28.07.2026, 17:54:30 | Szarak at level 93 by Hero. | |
| 28.07.2026, 17:45:51 | Tarkus at level 526 by Bashmu. | |
| 28.07.2026, 17:39:09 | Lodowy Lopez at level 888 by Burning Book. | |
| 28.07.2026, 17:32:12 | Szarak at level 87 by Exotic Cave Spider. | |
| 28.07.2026, 17:29:06 | Szaolin at level 107 by Hero. | |
| 28.07.2026, 17:26:08 | Mniszek at level 933 by Guardian of Tales and Lodowy Lopez. | |
| 28.07.2026, 17:25:05 | Slayers at level 18 by Cyclops. | |
| 28.07.2026, 17:22:38 | Mniszek at level 934 by Burning Book and Lodowy Lopez. | |
| 28.07.2026, 17:15:01 | Huumek at level 406 by Plated Urobor. | |
| 28.07.2026, 16:46:18 | Tarkus at level 525 by Bashmu. | |
| 28.07.2026, 16:42:12 | Nie Ja at level 321 by Young Goanna. | |
| 28.07.2026, 16:26:18 | Jarzynaa at level 107 by Gej Patryk and Kapi. | |
| 28.07.2026, 16:22:26 | Jarzynaa at level 108 by Orshabaal. | |
| 28.07.2026, 16:19:44 | Lukasz Golec at level 1484 by Sopping Carcass and Not Donut. | |
| 28.07.2026, 15:42:01 | Zly Krzysztof at level 1036 by Branchy Crawler and Rotten Golem. |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.