PLAYERS: 229
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Hollow Fox | 416 | Royal Paladin | 2025-06-11 01:55:50 | 2912 coins | Active | VIEW | |
Kyu | 917 | Royal Paladin | 2025-06-10 23:32:21 | 8960 coins | Active | VIEW | |
Xeesti | 871 | Master Sorcerer | 2025-06-10 20:59:09 | 7840 coins | Active | VIEW | |
Projekt Sorcerer | 639 | Master Sorcerer | 2025-06-10 19:17:03 | 4480 coins | Active | VIEW | |
Chadusek | 836 | Elder Druid | 2025-06-10 18:30:26 | 5600 coins | Active | VIEW | |
Zikuk | 305 | Royal Paladin | 2025-06-10 18:13:38 | 448 coins | Active | VIEW | |
Drzwi | 1021 | Master Sorcerer | 2025-06-10 17:04:02 | 11200 coins | Active | VIEW | |
Glenn Glen | 704 | Elite Knight | 2025-06-10 16:39:24 | 4480 coins | Active | VIEW | |
Crown Legs | 629 | Royal Paladin | 2025-06-10 10:06:21 | 2240 coins | Active | VIEW | |
Dodo | 500 | Royal Paladin | 2025-06-10 06:23:45 | 1176 coins | Active | VIEW | |
Hazoka | 664 | Master Sorcerer | 2025-06-10 04:08:38 | 2240 coins | Active | VIEW | |
Delorean | 195 | Elder Druid | 2025-06-09 20:05:09 | 168 coins | Active | VIEW | |
Kafar | 283 | Master Sorcerer | 2025-06-09 19:50:40 | 448 coins | Active | VIEW | |
Druidmeta | 280 | Elder Druid | 2025-06-09 18:47:30 | 280 coins | Active | VIEW | |
Roksi Wegiel | 385 | Royal Paladin | 2025-06-09 12:29:53 | 560 coins | Active | VIEW | |
Master Disasterr | 371 | Royal Paladin | 2025-06-09 10:14:35 | 1344 coins | Active | VIEW | |
Meghi | 31 | Knight | 2025-06-09 00:28:01 | 246 coins | Active | VIEW | |
Kuseluring | 108 | Elder Druid | 2025-06-08 23:02:29 | 168 coins | Active | VIEW | |
Exori Misiek | 328 | Elite Knight | 2025-06-08 21:01:38 | 1098 coins | Active | VIEW | |
Wamaza | 365 | Royal Paladin | 2025-06-08 15:20:37 | 1120 coins | Active | VIEW | |
Pepe Julian Onziema | 725 | Elite Knight | 2025-06-08 11:16:19 | 3359 coins | Active | VIEW | |
Exuravita | 383 | Master Sorcerer | 2025-06-08 09:14:02 | 560 coins | Active | VIEW | |
Xellonix | 510 | Master Sorcerer | 2025-06-07 21:10:40 | 1120 coins | Active | VIEW | |
Golden Hands | 799 | Elite Knight | 2025-06-06 19:01:01 | 5600 coins | Active | VIEW | |
Druga Runda | 31 | Paladin | 2025-06-03 22:24:44 | 336 coins | Active | VIEW | |
Content Maker | 700 | Royal Paladin | 2025-06-03 22:24:43 | 3808 coins | Active | VIEW | |
Artess | 40 | Sorcerer | 2025-06-03 21:58:38 | 5040 coins | Active | VIEW | |
Ano | 503 | Elder Druid | 2025-06-03 21:07:44 | 2240 coins | Active | VIEW | |
Rucham Twoj Cukier | 320 | Elite Knight | 2025-06-03 16:52:27 | 1232 coins | Active | VIEW | |
Sword Skilss | 460 | Elite Knight | 2025-06-03 00:06:13 | 1792 coins | Active | VIEW | |
Doom Paladin | 437 | Royal Paladin | 2025-06-02 21:11:14 | 896 coins | Active | VIEW | |
Bazyl | 659 | Elite Knight | 2025-06-01 10:57:37 | 5600 coins | Active | VIEW | |
Sisi Rose | 243 | Royal Paladin | 2025-06-01 06:38:31 | 224 coins | Active | VIEW | |
Kaperiksek | 275 | Royal Paladin | 2025-05-31 17:40:51 | 1109 coins | Active | VIEW | |
Octane | 246 | Elite Knight | 2025-05-29 22:03:22 | 302 coins | Active | VIEW | |
Hakuna Matata | 600 | Master Sorcerer | 2025-05-27 21:02:50 | 3136 coins | Active | VIEW | |
Ye Ilin | 500 | Master Sorcerer | 2025-05-26 20:11:46 | 2240 coins | Active | VIEW | |
Bogdan Bozym | 220 | Master Sorcerer | 2025-05-25 17:24:09 | 392 coins | Active | VIEW | |
Pasiaczyneczka | 394 | Master Sorcerer | 2025-05-25 11:25:51 | 1344 coins | Active | VIEW | |
Naczelny | 465 | Royal Paladin | 2025-05-25 09:31:16 | 1120 coins | Active | VIEW | |
Dam Uha | 51 | Druid | 2025-05-22 11:52:56 | 168 coins | Active | VIEW | |
Ems | 304 | Master Sorcerer | 2025-05-22 11:51:50 | 672 coins | Active | VIEW | |
Ajkos | 499 | Master Sorcerer | 2025-05-21 10:13:59 | 2016 coins | Active | VIEW | |
Camyloffsky | 670 | Master Sorcerer | 2025-05-18 14:28:42 | 6720 coins | Active | VIEW | |
Ten Rossu | 667 | Elder Druid | 2025-05-16 20:09:19 | 6720 coins | Active | VIEW | |
Striks | 301 | Master Sorcerer | 2025-05-13 14:42:51 | 896 coins | Active | VIEW | |
Exetares | 566 | Elite Knight | 2025-05-11 12:18:01 | 5824 coins | Active | VIEW | |
Palek Oficjalnie | 307 | Royal Paladin | 2025-05-07 19:52:25 | 2016 coins | Active | VIEW | |
Matiaszkoo | 427 | Royal Paladin | 2025-05-07 19:41:32 | 1568 coins | Active | VIEW | |
Barti | 367 | Royal Paladin | 2025-05-01 09:12:01 | 3584 coins | Active | VIEW | |
Na Tym Espadorze | 511 | Elite Knight | 2025-04-26 23:20:30 | 3360 coins | Active | VIEW | |
Shan Kenn | 162 | Paladin | 2025-04-24 08:34:05 | 672 coins | Active | VIEW | |
Sebaxini | 350 | Royal Paladin | 2025-04-22 22:05:32 | 784 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-04-22 19:05:56 | 1512 coins | Active | VIEW | |
Nieo dnajduje sie | 455 | Royal Paladin | 2025-04-22 10:39:54 | 2240 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-20 23:11:35 | 1456 coins | Active | VIEW | |
Bambusik | 309 | Master Sorcerer | 2025-04-19 11:34:36 | 2800 coins | Active | VIEW | |
General | 245 | Elder Druid | 2025-04-16 08:56:37 | 560 coins | Active | VIEW | |
Skywex | 434 | Royal Paladin | 2025-04-14 21:13:31 | 3920 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-13 18:06:06 | 3920 coins | Active | VIEW | |
Vennom | 329 | Elite Knight | 2025-04-12 14:19:02 | 840 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Ranking of Powergamers
1 | Og Plynny 2031 Royal Paladin | +23.245.502.709 | +3.053.703.070 | +2.529.576.555 | +2.632.878.645 | +2.799.119.957 | +3.162.502.180 | +2.954.605.166 | +3.021.099.798 | +3.092.017.338 |
2 | Brendej 1669 Elite Knight | +8.878.574.390 | +1.874.234.699 | +1.241.769.975 | +859.081.374 | +673.852.377 | +1.460.523.934 | +533.255.699 | +1.330.098.625 | +905.757.707 |
3 | Ozempic 1898 Royal Paladin | +15.240.212.374 | +1.624.578.247 | +769.817.053 | +2.601.502.035 | +2.439.834.771 | +2.576.212.697 | +2.893.068.203 | +168.430.493 | +2.166.768.875 |
4 | Donut Mckwacz 1784 Elite Knight | +13.391.955.252 | +1.471.153.708 | +1.946.316.402 | +1.398.831.960 | +1.637.865.240 | +1.783.252.407 | +1.657.653.928 | +1.898.029.136 | +1.598.852.471 |
5 | Piece Of Cake 1404 Elite Knight | +13.157.770.675 | +1.369.445.844 | +1.508.396.307 | +1.898.021.224 | +902.609.741 | +2.112.056.105 | +1.870.924.101 | +1.935.741.455 | +1.560.575.898 |
6 | Kauzer 1423 Elite Knight | +6.218.487.823 | +1.297.113.518 | +301.279.195 | +778.909.889 | +1.472.792.696 | +1.260.017.779 | +739.651.640 | 0 | +368.723.106 |
7 | Olexxo 1373 Elite Knight | +4.975.066.512 | +1.054.201.228 | +136.970.406 | +1.325.264.826 | +490.875.066 | +704.813.593 | +122.182.682 | +673.638.460 | +467.120.251 |
8 | Cwl 1726 Elder Druid | +10.056.891.807 | +1.004.206.459 | +659.580.282 | +2.216.559.620 | +1.703.671.727 | +1.318.063.039 | +726.107.990 | +1.184.404.674 | +1.244.298.016 |
9 | Ostatni Samuraj 1197 Royal Paladin | +2.376.072.300 | +891.686.058 | +454.603.992 | +161.227.407 | +172.142.469 | +270.540.941 | +79.252.080 | +165.407.424 | +181.211.929 |
10 | Disaster 1198 Elite Knight | +2.873.007.560 | +861.557.916 | +361.319.280 | +10.537.566 | +229.105.160 | +219.302.307 | +473.441.625 | +459.038.281 | +258.705.425 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.