PLAYERS: 810
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | Increased Exp |
Whole Day | No Moon |
Whole Day | Exaltation Overload |
Whole Day | 2x Skill |
Whole Day | 2x Bestiary |
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bluey | 461 | Elite Knight | 2025-04-26 21:57:24 | 2240 coins | Active | VIEW | |
Sly Slayer | 522 | Elite Knight | 2025-04-26 20:45:44 | 3360 coins | Active | VIEW | |
Blaze | 374 | Elite Knight | 2025-04-26 19:42:38 | 3360 coins | Active | VIEW | |
Sir Bolec | 793 | Royal Paladin | 2025-04-26 16:59:12 | 16800 coins | Active | VIEW | |
Cute Krzysiu | 1033 | Master Sorcerer | 2025-04-26 16:52:20 | 32480 coins | Active | VIEW | |
Mati | 253 | Elite Knight | 2025-04-26 15:05:39 | 392 coins | Active | VIEW | |
Eleonora | 467 | Elder Druid | 2025-04-26 14:12:39 | 1680 coins | Active | VIEW | |
Ozzy | 325 | Elite Knight | 2025-04-26 12:58:39 | 3136 coins | Active | VIEW | |
Kubelek Klasik | 355 | Elder Druid | 2025-04-26 12:58:08 | 660 coins | Active | VIEW | |
Mr Gibon | 587 | Master Sorcerer | 2025-04-26 11:42:44 | 5040 coins | Active | VIEW | |
Forinox | 197 | Elder Druid | 2025-04-26 10:17:59 | 224 coins | Active | VIEW | |
Domsek | 31 | Knight | 2025-04-26 10:17:39 | 728 coins | Active | VIEW | |
Grazz | 33 | Paladin | 2025-04-26 10:17:16 | 448 coins | Active | VIEW | |
Pani Asia | 470 | Master Sorcerer | 2025-04-26 09:59:40 | 1792 coins | Active | VIEW | |
Jensek | 80 | Elite Knight | 2025-04-26 09:59:06 | 246 coins | Active | VIEW | |
Jaayzik | 458 | Elder Druid | 2025-04-26 09:42:44 | 2464 coins | Active | VIEW | |
Maluutki | 725 | Elite Knight | 2025-04-26 09:36:51 | 8960 coins | Active | VIEW | |
Celnik Pawel | 447 | Elder Druid | 2025-04-26 09:21:44 | 2576 coins | Active | VIEW | |
Szafa | 449 | Elite Knight | 2025-04-26 08:41:51 | 1792 coins | Active | VIEW | |
Zakuty Leb | 511 | Elite Knight | 2025-04-26 07:04:49 | 6160 coins | Active | VIEW | |
White niedzwiedz | 75 | Paladin | 2025-04-26 01:05:44 | 280 coins | Active | VIEW | |
Wake up filthy | 886 | Elder Druid | 2025-04-25 20:59:42 | 10080 coins | Active | VIEW | |
Lifeline | 341 | Royal Paladin | 2025-04-25 19:45:40 | 616 coins | Active | VIEW | |
Mati Gg | 130 | Elder Druid | 2025-04-25 13:24:05 | 280 coins | Active | VIEW | |
Hakop | 414 | Royal Paladin | 2025-04-25 09:15:16 | 2240 coins | Active | VIEW | |
Quazur | 518 | Master Sorcerer | 2025-04-25 09:01:16 | 3360 coins | Active | VIEW | |
Lazarus | 70 | Elite Knight | 2025-04-25 07:11:49 | 146 coins | Active | VIEW | |
Smoke | 237 | Elder Druid | 2025-04-25 04:26:00 | 336 coins | Active | VIEW | |
Ultimejt | 116 | Master Sorcerer | 2025-04-25 01:08:31 | 246 coins | Active | VIEW | |
Too Tact | 202 | Master Sorcerer | 2025-04-24 20:25:14 | 168 coins | Active | VIEW | |
Leosia | 506 | Master Sorcerer | 2025-04-24 19:04:20 | 1680 coins | Active | VIEW | |
Svds | 725 | Elder Druid | 2025-04-24 11:18:59 | 16240 coins | Active | VIEW | |
Holmes | 214 | Master Sorcerer | 2025-04-24 09:49:25 | 168 coins | Active | VIEW | |
Exit | 119 | Master Sorcerer | 2025-04-24 09:49:15 | 112 coins | Active | VIEW | |
Shan Kenn | 162 | Paladin | 2025-04-24 08:34:05 | 672 coins | Active | VIEW | |
Szynamaszyna | 233 | Master Sorcerer | 2025-04-23 19:40:10 | 896 coins | Active | VIEW | |
Taifun Devilry | 182 | Master Sorcerer | 2025-04-23 16:54:30 | 224 coins | Active | VIEW | |
Sebaxini | 350 | Royal Paladin | 2025-04-22 22:05:32 | 784 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-04-22 19:05:56 | 1512 coins | Active | VIEW | |
Subskrybuj Kloczek | 381 | Elder Druid | 2025-04-22 16:35:42 | 1008 coins | Active | VIEW | |
Willder Ek | 81 | Elite Knight | 2025-04-22 11:46:42 | 168 coins | Active | VIEW | |
Nieo dnajduje sie | 455 | Royal Paladin | 2025-04-22 10:39:54 | 2240 coins | Active | VIEW | |
Sakekudasai | 752 | Elite Knight | 2025-04-21 17:22:16 | 22400 coins | Active | VIEW | |
Striks | 301 | Master Sorcerer | 2025-04-21 14:33:47 | 2800 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-20 23:11:35 | 1456 coins | Active | VIEW | |
Bambusik | 309 | Master Sorcerer | 2025-04-19 11:34:36 | 2800 coins | Active | VIEW | |
No on | 317 | Elder Druid | 2025-04-18 01:09:49 | 728 coins | Active | VIEW | |
Rafix Ed | 284 | Elder Druid | 2025-04-17 21:34:48 | 392 coins | Active | VIEW | |
General | 245 | Elder Druid | 2025-04-16 08:56:37 | 560 coins | Active | VIEW | |
Youssoufa Moukoko | 246 | Elite Knight | 2025-04-15 17:42:45 | 448 coins | Active | VIEW | |
Xinzoly | 344 | Elite Knight | 2025-04-14 23:30:03 | 896 coins | Active | VIEW | |
Skywex | 434 | Royal Paladin | 2025-04-14 21:13:31 | 3920 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-13 18:06:06 | 3920 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-12 14:39:00 | 4480 coins | Active | VIEW | |
Vennom | 329 | Elite Knight | 2025-04-12 14:19:02 | 840 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Van Hel | 343 | Elite Knight | 2025-04-07 23:10:31 | 1344 coins | Active | VIEW | |
Nabita Haszem Lufka | 201 | Elder Druid | 2025-04-07 19:42:12 | 246 coins | Active | VIEW | |
Sioqe | 88 | Druid | 2025-04-05 19:57:01 | 112 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Ranking of Powergamers
1 | Og Plynny 1262 Royal Paladin | +8.936.557.776 | +1.992.397.332 | +1.800.565.078 | +1.192.168.694 | +1.514.003.461 | +109.911.747 | +624.360.219 | 0 | +1.703.151.245 |
2 | Vadim 1187 Elder Druid | +6.291.644.336 | +1.934.600.813 | +1.370.861.996 | +1.092.459.965 | +1.337.006.515 | +155.157.766 | +401.557.281 | 0 | 0 |
3 | Avalanche 1056 Elite Knight | +7.481.624.375 | +1.807.552.089 | +1.846.741.288 | +993.776.262 | +1.006.506.522 | +698.697.933 | +879.994.898 | +188.715.261 | +59.640.122 |
4 | Matador 1174 Royal Paladin | +8.795.682.735 | +1.448.572.989 | +2.024.212.904 | +1.147.960.898 | +957.535.956 | +726.205.424 | +1.156.961.793 | +205.678.236 | +1.128.554.535 |
5 | Agencik 1073 Royal Paladin | +6.283.523.768 | +1.359.093.814 | +153.483.096 | +718.653.202 | +1.602.260.031 | +333.140.833 | +689.106.902 | +558.671.450 | +869.114.440 |
6 | Old Hunter 1045 Royal Paladin | +3.530.290.203 | +1.315.884.469 | +1.125.264.032 | +78.274.701 | +407.530.113 | +81.969.490 | +521.367.398 | 0 | 0 |
7 | Donut 1077 Royal Paladin | +8.143.257.711 | +1.288.683.447 | +1.251.627.812 | +963.876.783 | +997.551.264 | +347.581.344 | +1.251.134.551 | +900.034.333 | +1.142.768.177 |
8 | Swinka Peppa 1136 Master Sorcerer | +4.368.801.202 | +1.232.810.692 | +1.610.509.104 | +23.400.000 | +556.796.319 | +732.320.056 | +212.518.622 | +353.079 | +93.330 |
9 | Ztex 1315 Master Sorcerer | +12.213.463.741 | +1.149.383.502 | +2.687.103.034 | +1.846.532.840 | +1.840.644.951 | +1.375.985.792 | +1.258.412.228 | +1.095.175.766 | +960.225.628 |
10 | Uniq 924 Elder Druid | +5.619.117.302 | +1.137.175.001 | +1.484.502.778 | +223.052.408 | +748.264.591 | +462.067.211 | +377.287.880 | +401.219.001 | +785.548.432 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.