PLAYERS: 812
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | Increased Exp |
Whole Day | No Moon |
Whole Day | Exaltation Overload |
Whole Day | 2x Skill |
Whole Day | 2x Bestiary |
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bluey | 461 | Elite Knight | 2025-04-26 21:57:24 | 2240 coins | Active | VIEW | |
Sly Slayer | 522 | Elite Knight | 2025-04-26 20:45:44 | 3360 coins | Active | VIEW | |
Blaze | 374 | Elite Knight | 2025-04-26 19:42:38 | 3360 coins | Active | VIEW | |
Sir Bolec | 793 | Royal Paladin | 2025-04-26 16:59:12 | 16800 coins | Active | VIEW | |
Cute Krzysiu | 1033 | Master Sorcerer | 2025-04-26 16:52:20 | 32480 coins | Active | VIEW | |
Mati | 253 | Elite Knight | 2025-04-26 15:05:39 | 392 coins | Active | VIEW | |
Eleonora | 467 | Elder Druid | 2025-04-26 14:12:39 | 1680 coins | Active | VIEW | |
Ozzy | 325 | Elite Knight | 2025-04-26 12:58:39 | 3136 coins | Active | VIEW | |
Kubelek Klasik | 355 | Elder Druid | 2025-04-26 12:58:08 | 660 coins | Active | VIEW | |
Mr Gibon | 587 | Master Sorcerer | 2025-04-26 11:42:44 | 5040 coins | Active | VIEW | |
Forinox | 197 | Elder Druid | 2025-04-26 10:17:59 | 224 coins | Active | VIEW | |
Domsek | 31 | Knight | 2025-04-26 10:17:39 | 728 coins | Active | VIEW | |
Grazz | 33 | Paladin | 2025-04-26 10:17:16 | 448 coins | Active | VIEW | |
Pani Asia | 470 | Master Sorcerer | 2025-04-26 09:59:40 | 1792 coins | Active | VIEW | |
Jensek | 80 | Elite Knight | 2025-04-26 09:59:06 | 246 coins | Active | VIEW | |
Jaayzik | 458 | Elder Druid | 2025-04-26 09:42:44 | 2464 coins | Active | VIEW | |
Maluutki | 725 | Elite Knight | 2025-04-26 09:36:51 | 8960 coins | Active | VIEW | |
Celnik Pawel | 447 | Elder Druid | 2025-04-26 09:21:44 | 2576 coins | Active | VIEW | |
Szafa | 449 | Elite Knight | 2025-04-26 08:41:51 | 1792 coins | Active | VIEW | |
Zakuty Leb | 511 | Elite Knight | 2025-04-26 07:04:49 | 6160 coins | Active | VIEW | |
White niedzwiedz | 75 | Paladin | 2025-04-26 01:05:44 | 280 coins | Active | VIEW | |
Wake up filthy | 886 | Elder Druid | 2025-04-25 20:59:42 | 10080 coins | Active | VIEW | |
Lifeline | 341 | Royal Paladin | 2025-04-25 19:45:40 | 616 coins | Active | VIEW | |
Mati Gg | 130 | Elder Druid | 2025-04-25 13:24:05 | 280 coins | Active | VIEW | |
Hakop | 414 | Royal Paladin | 2025-04-25 09:15:16 | 2240 coins | Active | VIEW | |
Quazur | 518 | Master Sorcerer | 2025-04-25 09:01:16 | 3360 coins | Active | VIEW | |
Lazarus | 70 | Elite Knight | 2025-04-25 07:11:49 | 146 coins | Active | VIEW | |
Smoke | 237 | Elder Druid | 2025-04-25 04:26:00 | 336 coins | Active | VIEW | |
Ultimejt | 116 | Master Sorcerer | 2025-04-25 01:08:31 | 246 coins | Active | VIEW | |
Too Tact | 202 | Master Sorcerer | 2025-04-24 20:25:14 | 168 coins | Active | VIEW | |
Leosia | 506 | Master Sorcerer | 2025-04-24 19:04:20 | 1680 coins | Active | VIEW | |
Svds | 725 | Elder Druid | 2025-04-24 11:18:59 | 16240 coins | Active | VIEW | |
Holmes | 214 | Master Sorcerer | 2025-04-24 09:49:25 | 168 coins | Active | VIEW | |
Exit | 119 | Master Sorcerer | 2025-04-24 09:49:15 | 112 coins | Active | VIEW | |
Shan Kenn | 162 | Paladin | 2025-04-24 08:34:05 | 672 coins | Active | VIEW | |
Szynamaszyna | 233 | Master Sorcerer | 2025-04-23 19:40:10 | 896 coins | Active | VIEW | |
Taifun Devilry | 182 | Master Sorcerer | 2025-04-23 16:54:30 | 224 coins | Active | VIEW | |
Sebaxini | 350 | Royal Paladin | 2025-04-22 22:05:32 | 784 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-04-22 19:05:56 | 1512 coins | Active | VIEW | |
Subskrybuj Kloczek | 381 | Elder Druid | 2025-04-22 16:35:42 | 1008 coins | Active | VIEW | |
Willder Ek | 81 | Elite Knight | 2025-04-22 11:46:42 | 168 coins | Active | VIEW | |
Nieo dnajduje sie | 455 | Royal Paladin | 2025-04-22 10:39:54 | 2240 coins | Active | VIEW | |
Sakekudasai | 752 | Elite Knight | 2025-04-21 17:22:16 | 22400 coins | Active | VIEW | |
Striks | 301 | Master Sorcerer | 2025-04-21 14:33:47 | 2800 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-20 23:11:35 | 1456 coins | Active | VIEW | |
Bambusik | 309 | Master Sorcerer | 2025-04-19 11:34:36 | 2800 coins | Active | VIEW | |
No on | 317 | Elder Druid | 2025-04-18 01:09:49 | 728 coins | Active | VIEW | |
Rafix Ed | 284 | Elder Druid | 2025-04-17 21:34:48 | 392 coins | Active | VIEW | |
General | 245 | Elder Druid | 2025-04-16 08:56:37 | 560 coins | Active | VIEW | |
Youssoufa Moukoko | 246 | Elite Knight | 2025-04-15 17:42:45 | 448 coins | Active | VIEW | |
Xinzoly | 344 | Elite Knight | 2025-04-14 23:30:03 | 896 coins | Active | VIEW | |
Skywex | 434 | Royal Paladin | 2025-04-14 21:13:31 | 3920 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-13 18:06:06 | 3920 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-12 14:39:00 | 4480 coins | Active | VIEW | |
Vennom | 329 | Elite Knight | 2025-04-12 14:19:02 | 840 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Van Hel | 343 | Elite Knight | 2025-04-07 23:10:31 | 1344 coins | Active | VIEW | |
Nabita Haszem Lufka | 201 | Elder Druid | 2025-04-07 19:42:12 | 246 coins | Active | VIEW | |
Sioqe | 88 | Druid | 2025-04-05 19:57:01 | 112 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Guild: Piwnica Carlin
The guild was founded on 20 Mar 2025, 23:40:08.
New guild. Leader must edit this text :)
Rank | Name | |
---|---|---|
The Leader | Strojny |
333 Elite Knight
|
Vice-Leader | Ankul Kolankul |
271 Master Sorcerer
|
Gazjell |
314 Royal Paladin
|
|
Sedrake |
466 Master Sorcerer
|
|
Member | Absolutely Sad |
386 Master Sorcerer
|
Agroneq |
262 Elite Knight
|
|
Alchemik |
159 Elder Druid
|
|
Alframi |
80 Knight
|
|
Amidamaru |
672 Royal Paladin
|
|
Ariva |
316 Master Sorcerer
|
|
Ariva Ek |
109 Elite Knight
|
|
Ashh |
448 Elite Knight
|
|
Aurenix |
71 Royal Paladin
|
|
Autystycznyy |
251 Royal Paladin
|
|
Bartozy |
31 Royal Paladin
|
|
Beer Drinker |
454 Royal Paladin
|
|
Bela |
179 Elder Druid
|
|
Besouro |
482 Elite Knight
|
|
Biedronka |
69 Paladin
|
|
Big Tasty |
346 Elite Knight
|
|
Biofu |
38 Paladin
|
|
Bitcojn |
228 Elite Knight
|
|
Bluey |
461 Elite Knight
|
|
Bobeczek |
110 Master Sorcerer
|
|
Boouble |
106 Elite Knight
|
|
Boski Mage (Boski) |
270 Master Sorcerer
|
|
Brudna Sakwa |
88 Royal Paladin
|
|
Bruno Banani (Eternal) |
283 Master Sorcerer
|
|
Budzok |
313 Master Sorcerer
|
|
Cezz |
132 Master Sorcerer
|
|
Chogar (Łowca ) |
250 Royal Paladin
|
|
Chwila po chwili |
132 Sorcerer
|
|
Cola Zero (Zucker) |
317 Royal Paladin
|
|
Crazy |
426 Royal Paladin
|
|
Cytryn |
484 Royal Paladin
|
|
Czy To Zolwik (yessir) |
104 Paladin
|
|
Dako |
132 Elite Knight
|
|
Dande |
335 Elite Knight
|
|
Darkness (sm0ke) |
290 Royal Paladin
|
|
Dawcio |
101 Master Sorcerer
|
|
Dedeka |
472 Royal Paladin
|
|
Devilish |
45 Elder Druid
|
|
Djabell (BuchozoL) |
379 Elder Druid
|
|
Dobre Imie |
175 Master Sorcerer
|
|
Drapiezna Ges |
148 Master Sorcerer
|
|
Dreath Knight |
159 Elite Knight
|
|
Drederson |
107 Elite Knight
|
|
Drumnbass |
109 Elder Druid
|
|
Drutejro |
69 Royal Paladin
|
|
Dual Phaze |
8 Paladin
|
|
Dziki Kierowca |
8 Knight
|
|
Edek |
217 Elder Druid
|
|
Edward Mati |
249 Elder Druid
|
|
Ek |
347 Elite Knight
|
|
Elastyczny Paladyn (Siemano Soprano) |
172 Royal Paladin
|
|
Emil zme |
55 Paladin
|
|
Ethorisq |
74 Royal Paladin
|
|
Fabio |
457 Elite Knight
|
|
Fenektolis |
8 Paladin
|
|
Fifips |
419 Royal Paladin
|
|
Flap |
173 Master Sorcerer
|
|
Franky Ek |
51 Knight
|
|
Fredikamionka |
117 Elite Knight
|
|
Fuego |
67 Sorcerer
|
|
Gareth Emes |
311 Master Sorcerer
|
|
Geku |
8 Sorcerer
|
|
Gentleben |
180 Master Sorcerer
|
|
Gruba Fiona |
287 Royal Paladin
|
|
Grubby |
170 Master Sorcerer
|
|
Grucha |
107 Royal Paladin
|
|
Grucha Ek |
146 Elite Knight
|
|
Hardy Joe |
241 Royal Paladin
|
|
Hariv |
529 Royal Paladin
|
|
Hasbulla |
217 Master Sorcerer
|
|
Herdz |
282 Elite Knight
|
|
Hiro |
763 Master Sorcerer
|
|
Hurchi |
8 Sorcerer
|
|
Igla Ek |
55 Elite Knight
|
|
Itz Grucha |
167 Royal Paladin
|
|
Jattar |
174 Master Sorcerer
|
|
Jazda Zgarnuchami |
207 Master Sorcerer
|
|
Johny Tapia |
226 Royal Paladin
|
|
Jojoo |
318 Elite Knight
|
|
Jurgaa |
146 Master Sorcerer
|
|
Kempesix |
410 Royal Paladin
|
|
Kirson |
466 Elite Knight
|
|
Komodore |
110 Elite Knight
|
|
Konan |
629 Elite Knight
|
|
Kosaa |
130 Elder Druid
|
|
Koxyl (Dzakobo) |
117 Master Sorcerer
|
|
Kuje hormona |
50 Paladin
|
|
Kuropatva |
94 Master Sorcerer
|
|
Kutang Pan |
476 Elite Knight
|
|
Lestat |
217 Elder Druid
|
|
Leyn Widlyth |
8 Sorcerer
|
|
Littlefinger |
142 Knight
|
|
Madfaith |
55 Royal Paladin
|
|
Makaronowski |
156 Elder Druid
|
|
Malineczq (GRUBAS HERE) |
68 Master Sorcerer
|
|
Maly Erpe |
301 Royal Paladin
|
|
Maly Erpek |
8 Paladin
|
|
Mati Gg |
130 Elder Druid
|
|
Max Wezwpappe (Max WezWPappen) |
382 Royal Paladin
|
|
Mietek |
221 Royal Paladin
|
|
Mindless Ape |
8 Druid
|
|
Miszek |
51 Knight
|
|
Mittelmeer (CMAZ) |
49 Royal Paladin
|
|
Moonboss |
436 Royal Paladin
|
|
Msik |
62 Master Sorcerer
|
|
Murki |
110 Elite Knight
|
|
Murkkee |
8 Knight
|
|
Nabita Haszem Lufka (Jaraj) |
201 Elder Druid
|
|
Naga Knaga |
276 Elder Druid
|
|
Nevarzus |
60 Elite Knight
|
|
Niemy Pawelek |
302 Elite Knight
|
|
Nutter |
254 Elite Knight
|
|
Orlik |
445 Royal Paladin
|
|
Oski Ed |
61 Druid
|
|
Oski ez |
320 Elder Druid
|
|
Oweneks |
60 Paladin
|
|
Oyche Pedro |
42 Elite Knight
|
|
Paddy |
144 Master Sorcerer
|
|
Pan Mefisto |
144 Elite Knight
|
|
Pan Patryk (Ciskam Boltem) |
150 Royal Paladin
|
|
Patuu |
81 Royal Paladin
|
|
Peck |
17 Sorcerer
|
|
Pedzistolec Ostry |
160 Elite Knight
|
|
Pejti |
98 Royal Paladin
|
|
Poddymiacz |
179 Elder Druid
|
|
Polutek |
300 Royal Paladin
|
|
Poznyy |
262 Master Sorcerer
|
|
Qawodd |
204 Elite Knight
|
|
Queros |
53 Master Sorcerer
|
|
Razeloo (TikTokTapMaster) |
260 Elite Knight
|
|
Redian |
129 Elder Druid
|
|
Rider |
80 Sorcerer
|
|
Riko Piko |
145 Elite Knight
|
|
Riptur (The Riptur rl) |
8 Paladin
|
|
Rojal Paladin |
462 Royal Paladin
|
|
Sapitek |
199 Elite Knight
|
|
Sebex |
511 Elite Knight
|
|
Sefiroz |
8 Sorcerer
|
|
Semioszek |
107 Royal Paladin
|
|
Shakuro |
85 Elite Knight
|
|
Shanelly |
527 Elder Druid
|
|
Shirazo |
69 Paladin
|
|
Sidhaa |
88 Royal Paladin
|
|
Siorka Wojtasa |
160 Elder Druid
|
|
Sofie |
140 Elder Druid
|
|
Spalony Edward |
83 Elite Knight
|
|
Spucha |
473 Royal Paladin
|
|
Stachumeister |
446 Elite Knight
|
|
Stonerman |
40 Paladin
|
|
Syn Proboszcza |
202 Elite Knight
|
|
Szpenio |
371 Master Sorcerer
|
|
Szymi |
388 Royal Paladin
|
|
Takio |
53 Royal Paladin
|
|
Taman |
265 Royal Paladin
|
|
Tammy |
8 Sorcerer
|
|
Tasty |
510 Master Sorcerer
|
|
The Riptur (Pan strimer hah) |
168 Sorcerer
|
|
Thoshiro |
58 Sorcerer
|
|
Tomash |
560 Elite Knight
|
|
Tonald Krump |
231 Elite Knight
|
|
Top Boy |
259 Master Sorcerer
|
|
Twoj Kumpel |
131 Elder Druid
|
|
Uroboros |
475 Royal Paladin
|
|
Vakarielio |
202 Elder Druid
|
|
Venone |
8 Knight
|
|
Vertigo |
117 Elite Knight
|
|
Vuhuzuel |
207 Royal Paladin
|
|
Vuzee |
124 Master Sorcerer
|
|
Wagarowicz |
241 Master Sorcerer
|
|
War Wavy |
250 Master Sorcerer
|
|
Wesoly Romek |
73 Sorcerer
|
|
Wielki Kosiornator |
463 Elite Knight
|
|
Wierzbix |
186 Elite Knight
|
|
Wilku |
31 Sorcerer
|
|
Xedrik |
446 Elder Druid
|
|
Xenthor |
265 Elite Knight
|
|
Youngg |
200 Master Sorcerer
|
|
Ytreusz |
441 Elite Knight
|
|
Zabijaka Ms |
83 Master Sorcerer
|
|
Ziomeslaw |
8 Sorcerer
|
Members Online | 17 out of 184 |
Highest Level | Hiro (763) |
Average Level | 210 |
Lowest Level | Dual Phaze (8) |
Total Level | 38677 |
Description | Started | Stats | |
---|---|---|---|
Piwnica Carlin are not participating in any war at the moment. |
Description | |
---|---|
There are no pending war declarations related to Piwnica Carlin. |
Description | Ended | Stats | |
---|---|---|---|
Piwnica Carlin does not have any war history. |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.