PLAYERS: 894
Ranking for Axe Skill
| # | Name | Vocation | Axe Skill |
|---|---|---|---|
| 1 | Kacza Rook | Rookstayer | 10 |
| 2 | Uniq | Rookstayer | 10 |
| 3 | Rookstayer | Rookstayer | 10 |
| 4 | The One Rooker | Rookstayer | 10 |
| 5 | Dillia Veteran | Rookstayer | 10 |
| 6 | Guodeg | Rookstayer | 10 |
| 7 | Jenoszka | Rookstayer | 10 |
| 8 | Czakiis | Rookstayer | 10 |
| 9 | Hacked | Rookstayer | 10 |
| 10 | Kupaots | Rookstayer | 10 |
| 11 | Michal Rookstayer | Rookstayer | 10 |
| 12 | Smietana | Rookstayer | 10 |
| 13 | Gawelin | Rookstayer | 10 |
| 14 | Frytek | Rookstayer | 10 |
| 15 | Kubsoon | Rookstayer | 10 |
| 16 | Salah | Rookstayer | 10 |
| 17 | Black Livesnotmatter | Rookstayer | 10 |
| 18 | Deniu | Rookstayer | 10 |
| 19 | Rookie | Rookstayer | 10 |
| 20 | Roki Toki | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.