PLAYERS: 1047
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
No events found for today.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Arcanist | 207 | Master Sorcerer | 2026-04-01 22:08:02 | 538 coins | Active | VIEW | |
| Manieg Ede | 271 | Elder Druid | 2026-04-01 21:43:47 | 784 coins | Active | VIEW | |
| Captain Jimmy | 300 | Elite Knight | 2026-04-01 21:41:52 | 1680 coins | Active | VIEW | |
| Valior | 211 | Exalted Monk | 2026-04-01 21:32:12 | 739 coins | Active | VIEW | |
| Drozda | 291 | Elder Druid | 2026-04-01 20:28:47 | 1904 coins | Active | VIEW | |
| Hash | 243 | Royal Paladin | 2026-04-01 19:39:42 | 1120 coins | Active | VIEW | |
| Robie Tylko Bossy | 190 | Master Sorcerer | 2026-04-01 18:47:36 | 1120 coins | Active | VIEW | |
| Q | 127 | Elite Knight | 2026-04-01 17:00:21 | 112 coins | Active | VIEW | |
| Alkaliczna Dzida | 60 | Royal Paladin | 2026-04-01 12:58:50 | 168 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Ja Wic | 232 | Elite Knight | 2026-04-01 12:36:48 | 1949 coins | Active | VIEW | |
| Psychopata | 185 | Exalted Monk | 2026-04-01 12:30:08 | 622 coins | Active | VIEW | |
| Fudal | 260 | Royal Paladin | 2026-04-01 12:07:08 | 1792 coins | Active | VIEW | |
| Optimus Prime | 33 | Exalted Monk | 2026-03-31 16:10:05 | 112 coins | Active | VIEW | |
| Ken Kaniff | 89 | Paladin | 2026-03-30 23:54:47 | 168 coins | Active | VIEW | |
| Wrst Player | 62 | Druid | 2026-03-28 19:17:02 | 112 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Ranking for Fist Skill
| # | Name | Vocation | Fist Skill |
|---|---|---|---|
| 1 | Yaenna | Elite Knight | 81 |
| 2 | Mordziad | Elite Knight | 76 |
| 3 | Parsi | Elite Knight | 70 |
| 4 | Ramsabel | Knight | 70 |
| 5 | Wale Macka | Elite Knight | 69 |
| 6 | Bonio | Elite Knight | 66 |
| 7 | Boosted Pongo | Knight | 66 |
| 8 | Pancerwaffle | Elite Knight | 63 |
| 9 | Dawid Apetyczny | Elite Knight | 62 |
| 10 | Nicky Herm | Elite Knight | 61 |
| 11 | Szalaput | Elite Knight | 57 |
| 12 | Armane | Elite Knight | 54 |
| 13 | Bolo Najt | Elite Knight | 51 |
| 14 | Keybo | Elite Knight | 41 |
| 15 | Apocaliptick | Elite Knight | 38 |
| 16 | Oppenheimer | Elite Knight | 38 |
| 17 | Natsumee | Elite Knight | 34 |
| 18 | Uham Ci Matke | Elite Knight | 28 |
| 19 | Mr Mashiro | Elite Knight | 27 |
| 20 | Deveran | Elite Knight | 26 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.