PLAYERS: 1007
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Gawelin | Rookstayer | 20 |
| 2 | Kubsoon | Rookstayer | 16 |
| 3 | Jenoszka | Rookstayer | 12 |
| 4 | Salah | Rookstayer | 12 |
| 5 | Drizzt Dourden | Rookstayer | 10 |
| 6 | Rookie | Rookstayer | 8 |
| 7 | Jaro Rook | Rookstayer | 4 |
| 8 | Kacza Rook | Rookstayer | 2 |
| 9 | Uniq | Rookstayer | 2 |
| 10 | Rookstayer | Rookstayer | 2 |
| 11 | The One Rooker | Rookstayer | 2 |
| 12 | Dillia Veteran | Rookstayer | 2 |
| 13 | Guodeg | Rookstayer | 2 |
| 14 | Czakiis | Rookstayer | 2 |
| 15 | Hacked | Rookstayer | 2 |
| 16 | Kupaots | Rookstayer | 2 |
| 17 | Michal Rookstayer | Rookstayer | 2 |
| 18 | Smietana | Rookstayer | 2 |
| 19 | Frytek | Rookstayer | 2 |
| 20 | Black Livesnotmatter | Rookstayer | 2 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.