PLAYERS: 894
Ranking for Sword Skill
| # | Name | Vocation | Sword Skill |
|---|---|---|---|
| 1 | Jenoszka | Rookstayer | 23 |
| 2 | Gawelin | Rookstayer | 17 |
| 3 | Kacza Rook | Rookstayer | 10 |
| 4 | Uniq | Rookstayer | 10 |
| 5 | Rookstayer | Rookstayer | 10 |
| 6 | The One Rooker | Rookstayer | 10 |
| 7 | Dillia Veteran | Rookstayer | 10 |
| 8 | Guodeg | Rookstayer | 10 |
| 9 | Czakiis | Rookstayer | 10 |
| 10 | Hacked | Rookstayer | 10 |
| 11 | Kupaots | Rookstayer | 10 |
| 12 | Michal Rookstayer | Rookstayer | 10 |
| 13 | Smietana | Rookstayer | 10 |
| 14 | Frytek | Rookstayer | 10 |
| 15 | Kubsoon | Rookstayer | 10 |
| 16 | Salah | Rookstayer | 10 |
| 17 | Black Livesnotmatter | Rookstayer | 10 |
| 18 | Deniu | Rookstayer | 10 |
| 19 | Rookie | Rookstayer | 10 |
| 20 | Roki Toki | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.